Usage Statistics for www.VIVIDVIDEOCLIPS.COM

Summary Period: January 2012
Generated 01-Feb-2012 10:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 79233
Total Files 66323
Total Pages 64179
Total Visits 4931
Total KBytes 1878909
Total Unique Sites 3484
Total Unique URLs 139
Total Unique Referrers 6521
Total Unique User Agents 1308
. Avg Max
Hits per Hour 106 946
Hits per Day 2555 9146
Files per Day 2139 8722
Pages per Day 2070 8531
Sites per Day 112 207
Visits per Day 159 268
KBytes per Day 60610 119403
Hits by Response Code
Code 200 - OK 83.71% 66323
Code 206 - Partial Content 0.01% 11
Code 302 - Found 10.03% 7948
Code 304 - Not Modified 0.50% 400
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.03% 25
Code 404 - Not Found 5.71% 4524

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 543 0.69% 330 0.50% 221 0.34% 113 2.29% 124 3.56% 21311 1.13%
2 2894 3.65% 2414 3.64% 2501 3.90% 154 3.12% 143 4.10% 44958 2.39%
3 6840 8.63% 6487 9.78% 6372 9.93% 170 3.45% 160 4.59% 91132 4.85%
4 1332 1.68% 990 1.49% 915 1.43% 146 2.96% 151 4.33% 30957 1.65%
5 4887 6.17% 4562 6.88% 4487 6.99% 138 2.80% 127 3.65% 66501 3.54%
6 4470 5.64% 4107 6.19% 4122 6.42% 153 3.10% 135 3.87% 67490 3.59%
7 1153 1.46% 815 1.23% 743 1.16% 142 2.88% 142 4.08% 30462 1.62%
8 1198 1.51% 795 1.20% 739 1.15% 107 2.17% 118 3.39% 29391 1.56%
9 3240 4.09% 2713 4.09% 2757 4.30% 164 3.33% 154 4.42% 51550 2.74%
10 986 1.24% 580 0.87% 403 0.63% 156 3.16% 166 4.76% 37987 2.02%
11 1266 1.60% 786 1.19% 716 1.12% 160 3.24% 177 5.08% 36859 1.96%
12 863 1.09% 486 0.73% 468 0.73% 144 2.92% 140 4.02% 25779 1.37%
13 833 1.05% 515 0.78% 390 0.61% 129 2.62% 134 3.85% 27014 1.44%
14 1462 1.85% 923 1.39% 894 1.39% 168 3.41% 156 4.48% 40138 2.14%
15 1118 1.41% 605 0.91% 662 1.03% 136 2.76% 131 3.76% 27546 1.47%
16 950 1.20% 484 0.73% 495 0.77% 149 3.02% 131 3.76% 29191 1.55%
17 990 1.25% 712 1.07% 598 0.93% 153 3.10% 140 4.02% 94872 5.05%
18 1330 1.68% 920 1.39% 825 1.29% 145 2.94% 133 3.82% 109034 5.80%
19 1356 1.71% 960 1.45% 849 1.32% 172 3.49% 163 4.68% 83785 4.46%
20 2015 2.54% 1634 2.46% 1600 2.49% 164 3.33% 158 4.54% 97657 5.20%
21 2044 2.58% 1535 2.31% 1369 2.13% 197 4.00% 196 5.63% 83663 4.45%
22 1610 2.03% 1147 1.73% 1000 1.56% 173 3.51% 187 5.37% 40768 2.17%
23 1351 1.71% 984 1.48% 906 1.41% 182 3.69% 176 5.05% 86093 4.58%
24 2024 2.55% 1531 2.31% 1447 2.25% 188 3.81% 182 5.22% 97676 5.20%
25 1983 2.50% 1511 2.28% 1540 2.40% 143 2.90% 143 4.10% 38352 2.04%
26 1539 1.94% 1056 1.59% 996 1.55% 144 2.92% 147 4.22% 51225 2.73%
27 1792 2.26% 1363 2.06% 1288 2.01% 166 3.37% 170 4.88% 63407 3.37%
28 3771 4.76% 3351 5.05% 3242 5.05% 147 2.98% 148 4.25% 59429 3.16%
29 5620 7.09% 5194 7.83% 5137 8.00% 170 3.45% 152 4.36% 80384 4.28%
30 8627 10.89% 8111 12.23% 7966 12.41% 203 4.12% 195 5.60% 114899 6.12%
31 9146 11.54% 8722 13.15% 8531 13.29% 268 5.44% 207 5.94% 119403 6.35%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3749 4.73% 109 3381 5.10% 102 3171 4.94% 2583 80080 4.26%
1 109 3402 4.29% 98 3064 4.62% 90 2802 4.37% 2232 69189 3.68%
2 197 6113 7.72% 107 3335 5.03% 176 5468 8.52% 2711 84048 4.47%
3 111 3471 4.38% 96 3003 4.53% 92 2865 4.46% 2702 83777 4.46%
4 98 3047 3.85% 78 2423 3.65% 80 2498 3.89% 2488 77137 4.11%
5 81 2512 3.17% 46 1450 2.19% 61 1917 2.99% 2103 65196 3.47%
6 66 2050 2.59% 54 1683 2.54% 51 1586 2.47% 2102 65177 3.47%
7 78 2435 3.07% 65 2021 3.05% 61 1892 2.95% 2538 78669 4.19%
8 71 2224 2.81% 54 1702 2.57% 48 1516 2.36% 2398 74333 3.96%
9 95 2945 3.72% 76 2361 3.56% 67 2095 3.26% 2618 81165 4.32%
10 94 2918 3.68% 73 2281 3.44% 64 2012 3.13% 2434 75450 4.02%
11 84 2628 3.32% 67 2104 3.17% 55 1720 2.68% 2620 81208 4.32%
12 99 3073 3.88% 83 2596 3.91% 71 2216 3.45% 2882 89348 4.76%
13 119 3712 4.68% 104 3252 4.90% 95 2958 4.61% 2607 80826 4.30%
14 120 3721 4.70% 108 3361 5.07% 98 3046 4.75% 2566 79535 4.23%
15 118 3673 4.64% 106 3293 4.97% 98 3054 4.76% 2755 85394 4.54%
16 110 3420 4.32% 98 3045 4.59% 91 2823 4.40% 2165 67103 3.57%
17 88 2751 3.47% 79 2465 3.72% 72 2244 3.50% 2641 81878 4.36%
18 63 1965 2.48% 54 1678 2.53% 46 1449 2.26% 2267 70272 3.74%
19 88 2751 3.47% 77 2387 3.60% 72 2253 3.51% 1961 60804 3.24%
20 131 4065 5.13% 122 3804 5.74% 117 3640 5.67% 2222 68869 3.67%
21 137 4256 5.37% 127 3941 5.94% 119 3709 5.78% 2608 80839 4.30%
22 129 4007 5.06% 118 3680 5.55% 111 3447 5.37% 3474 107703 5.73%
23 140 4345 5.48% 129 4013 6.05% 122 3798 5.92% 2933 90908 4.84%

Top 56 of 139 Total URLs
# Hits KBytes URL
1 50964 64.32% 502413 26.74% /stats/
2 3972 5.01% 294478 15.67% /
3 3685 4.65% 18839 1.00% /top.php
4 3678 4.64% 309053 16.45% /tgp.php
5 314 0.40% 24 0.00% /tgp.shtml
6 295 0.37% 174801 9.30% /stats/usage_201101.html
7 156 0.20% 98968 5.27% /stats/usage_201201.html
8 146 0.18% 96306 5.13% /stats/usage_201107.html
9 54 0.07% 35284 1.88% /stats/usage_201103.html
10 49 0.06% 30703 1.63% /stats/usage_200909.html
11 46 0.06% 10272 0.55% /stats/usage_201112.html
12 38 0.05% 22736 1.21% /stats/usage_201104.html
13 27 0.03% 104 0.01% /cgi-bin/at3/signup.cgi
14 26 0.03% 29 0.00% /cgi-bin/at3/wmpage.cgi
15 20 0.03% 12188 0.65% /stats/usage_201009.html
16 19 0.02% 1614 0.09% /tgp.php/
17 17 0.02% 6901 0.37% /stats/usage_201111.html
18 15 0.02% 7027 0.37% /stats/usage_200905.html
19 12 0.02% 1020 0.05% /tgp.php/r
20 11 0.01% 5412 0.29% /stats/usage_201004.html
21 11 0.01% 6733 0.36% /stats/usage_201106.html
22 11 0.01% 4635 0.25% /stats/usage_201109.html
23 10 0.01% 5246 0.28% /stats/usage_200912.html
24 10 0.01% 6018 0.32% /stats/usage_201002.html
25 10 0.01% 4734 0.25% /stats/usage_201006.html
26 10 0.01% 5995 0.32% /stats/usage_201110.html
27 9 0.01% 3451 0.18% /stats/usage_201008.html
28 9 0.01% 4136 0.22% /stats/usage_201011.html
29 9 0.01% 4148 0.22% /stats/usage_201012.html
30 9 0.01% 765 0.04% /tgp.php/cgi-bin/at3/out.cgi
31 8 0.01% 3852 0.21% /stats/usage_200902.html
32 8 0.01% 680 0.04% /tgp.php/cgi-bin/at3/
33 7 0.01% 6 0.00% /cgi-bin/at3/admin.cgi
34 7 0.01% 2631 0.14% /stats/usage_200910.html
35 7 0.01% 4096 0.22% /stats/usage_201010.html
36 7 0.01% 1376 0.07% /stats/usage_201108.html
37 6 0.01% 2571 0.14% /stats/usage_200907.html
38 6 0.01% 2029 0.11% /stats/usage_201007.html
39 6 0.01% 3386 0.18% /stats/usage_201102.html
40 5 0.01% 2639 0.14% /stats/usage_200911.html
41 5 0.01% 2703 0.14% /stats/usage_201005.html
42 5 0.01% 2730 0.15% /stats/usage_201105.html
43 4 0.01% 1879 0.10% /stats/usage_200901.html
44 4 0.01% 1935 0.10% /stats/usage_200904.html
45 4 0.01% 1303 0.07% /stats/usage_200906.html
46 4 0.01% 1308 0.07% /stats/usage_200908.html
47 4 0.01% 1345 0.07% /stats/usage_201003.html
48 3 0.00% 3 0.00% /cgi-bin/at3/admin.cgi/xmlrpc.php
49 3 0.00% 1 0.00% /cgi-bin/at3/x/his.cgi
50 3 0.00% 1280 0.07% /stats/usage_200903.html
51 3 0.00% 1310 0.07% /stats/usage_201001.html
52 2 0.00% 10 0.00% /top.php/
53 2 0.00% 10 0.00% /top.php//
54 1 0.00% 0 0.00% /cgi-bin/at3/x/ref.cgi
55 1 0.00% 0 0.00% /cgi-bin/at3/x/x1.cgi
56 1 0.00% 0 0.00% /cgi-bin/at3/x/x2.cgi

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 50964 64.32% 502413 26.74% /stats/
2 3678 4.64% 309053 16.45% /tgp.php
3 3972 5.01% 294478 15.67% /
4 295 0.37% 174801 9.30% /stats/usage_201101.html
5 156 0.20% 98968 5.27% /stats/usage_201201.html
6 146 0.18% 96306 5.13% /stats/usage_201107.html
7 54 0.07% 35284 1.88% /stats/usage_201103.html
8 49 0.06% 30703 1.63% /stats/usage_200909.html
9 38 0.05% 22736 1.21% /stats/usage_201104.html
10 3685 4.65% 18839 1.00% /top.php

Top 45 of 45 Total Entry Pages
# Hits Visits URL
1 3972 5.01% 3417 81.24% /
2 50964 64.32% 402 9.56% /stats/
3 156 0.20% 59 1.40% /stats/usage_201201.html
4 295 0.37% 42 1.00% /stats/usage_201101.html
5 46 0.06% 36 0.86% /stats/usage_201112.html
6 146 0.18% 20 0.48% /stats/usage_201107.html
7 38 0.05% 18 0.43% /stats/usage_201104.html
8 54 0.07% 17 0.40% /stats/usage_201103.html
9 19 0.02% 14 0.33% /tgp.php/
10 17 0.02% 13 0.31% /stats/usage_201111.html
11 15 0.02% 12 0.29% /stats/usage_200905.html
12 11 0.01% 9 0.21% /stats/usage_201004.html
13 11 0.01% 9 0.21% /stats/usage_201109.html
14 10 0.01% 9 0.21% /stats/usage_201110.html
15 9 0.01% 8 0.19% /tgp.php/cgi-bin/at3/out.cgi
16 10 0.01% 7 0.17% /stats/usage_200912.html
17 11 0.01% 7 0.17% /stats/usage_201106.html
18 49 0.06% 6 0.14% /stats/usage_200909.html
19 10 0.01% 6 0.14% /stats/usage_201002.html
20 9 0.01% 6 0.14% /stats/usage_201008.html
21 20 0.03% 6 0.14% /stats/usage_201009.html
22 7 0.01% 6 0.14% /stats/usage_201010.html
23 9 0.01% 6 0.14% /stats/usage_201012.html
24 9 0.01% 5 0.12% /stats/usage_201011.html
25 6 0.01% 5 0.12% /stats/usage_201102.html
26 5 0.01% 5 0.12% /stats/usage_201105.html
27 7 0.01% 5 0.12% /stats/usage_201108.html
28 27 0.03% 4 0.10% /cgi-bin/at3/signup.cgi
29 8 0.01% 4 0.10% /stats/usage_200902.html
30 6 0.01% 4 0.10% /stats/usage_200907.html
31 7 0.01% 4 0.10% /stats/usage_200910.html
32 5 0.01% 4 0.10% /stats/usage_200911.html
33 10 0.01% 4 0.10% /stats/usage_201006.html
34 6 0.01% 4 0.10% /stats/usage_201007.html
35 8 0.01% 4 0.10% /tgp.php/cgi-bin/at3/
36 4 0.01% 3 0.07% /stats/usage_200908.html
37 5 0.01% 3 0.07% /stats/usage_201005.html
38 7 0.01% 2 0.05% /cgi-bin/at3/admin.cgi
39 26 0.03% 2 0.05% /cgi-bin/at3/wmpage.cgi
40 4 0.01% 2 0.05% /stats/usage_200904.html
41 4 0.01% 2 0.05% /stats/usage_200906.html
42 4 0.01% 2 0.05% /stats/usage_201003.html
43 4 0.01% 1 0.02% /stats/usage_200901.html
44 3 0.00% 1 0.02% /stats/usage_200903.html
45 3 0.00% 1 0.02% /stats/usage_201001.html

Top 47 of 47 Total Exit Pages
# Hits Visits URL
1 3972 5.01% 2106 73.18% /
2 50964 64.32% 406 14.11% /stats/
3 146 0.18% 43 1.49% /stats/usage_201107.html
4 156 0.20% 42 1.46% /stats/usage_201201.html
5 295 0.37% 39 1.36% /stats/usage_201101.html
6 46 0.06% 29 1.01% /stats/usage_201112.html
7 19 0.02% 13 0.45% /tgp.php/
8 15 0.02% 12 0.42% /stats/usage_200905.html
9 49 0.06% 12 0.42% /stats/usage_200909.html
10 54 0.07% 10 0.35% /stats/usage_201103.html
11 10 0.01% 10 0.35% /stats/usage_201110.html
12 17 0.02% 10 0.35% /stats/usage_201111.html
13 11 0.01% 9 0.31% /stats/usage_201004.html
14 38 0.05% 8 0.28% /stats/usage_201104.html
15 11 0.01% 8 0.28% /stats/usage_201109.html
16 10 0.01% 7 0.24% /stats/usage_201002.html
17 9 0.01% 7 0.24% /stats/usage_201012.html
18 8 0.01% 6 0.21% /stats/usage_200902.html
19 10 0.01% 6 0.21% /stats/usage_200912.html
20 20 0.03% 6 0.21% /stats/usage_201009.html
21 11 0.01% 6 0.21% /stats/usage_201106.html
22 7 0.01% 5 0.17% /stats/usage_200910.html
23 10 0.01% 5 0.17% /stats/usage_201006.html
24 9 0.01% 5 0.17% /stats/usage_201008.html
25 7 0.01% 5 0.17% /stats/usage_201010.html
26 9 0.01% 5 0.17% /stats/usage_201011.html
27 6 0.01% 5 0.17% /stats/usage_201102.html
28 7 0.01% 5 0.17% /stats/usage_201108.html
29 8 0.01% 5 0.17% /tgp.php/cgi-bin/at3/
30 9 0.01% 5 0.17% /tgp.php/cgi-bin/at3/out.cgi
31 4 0.01% 4 0.14% /stats/usage_200908.html
32 5 0.01% 4 0.14% /stats/usage_200911.html
33 6 0.01% 4 0.14% /stats/usage_201007.html
34 5 0.01% 4 0.14% /stats/usage_201105.html
35 27 0.03% 3 0.10% /cgi-bin/at3/signup.cgi
36 6 0.01% 3 0.10% /stats/usage_200907.html
37 7 0.01% 2 0.07% /cgi-bin/at3/admin.cgi
38 4 0.01% 2 0.07% /stats/usage_200904.html
39 4 0.01% 2 0.07% /stats/usage_200906.html
40 4 0.01% 2 0.07% /stats/usage_201003.html
41 5 0.01% 2 0.07% /stats/usage_201005.html
42 26 0.03% 1 0.03% /cgi-bin/at3/wmpage.cgi
43 3 0.00% 1 0.03% /cgi-bin/at3/x/his.cgi
44 1 0.00% 1 0.03% /cgi-bin/at3/x/ref.cgi
45 4 0.01% 1 0.03% /stats/usage_200901.html
46 3 0.00% 1 0.03% /stats/usage_200903.html
47 3 0.00% 1 0.03% /stats/usage_201001.html

Top 500 of 3484 Total Sites
# Hits Files KBytes Visits Hostname
1 5807 7.33% 5807 8.76% 57248 3.05% 14 0.28% 109.121.18.219
2 4437 5.60% 4437 6.69% 43755 2.33% 31 0.63% 77.105.54.229
3 3678 4.64% 3678 5.55% 18803 1.00% 0 0.00% 66.230.213.54
4 3053 3.85% 3053 4.60% 30107 1.60% 52 1.05% 109.121.42.176
5 2958 3.73% 2958 4.46% 29170 1.55% 11 0.22% 77.105.55.61
6 1881 2.37% 1881 2.84% 18549 0.99% 2 0.04% 79.175.116.113
7 1869 2.36% 1869 2.82% 18416 0.98% 4 0.08% 77.105.20.63
8 1463 1.85% 1463 2.21% 14424 0.77% 7 0.14% 109.121.0.109
9 1330 1.68% 1330 2.01% 13116 0.70% 3 0.06% 109.121.35.40
10 1277 1.61% 129 0.19% 22507 1.20% 131 2.66% 66.249.71.209
11 1056 1.33% 1056 1.59% 10410 0.55% 4 0.08% 109.121.4.25
12 1034 1.31% 1034 1.56% 10183 0.54% 4 0.08% 109.121.48.116
13 944 1.19% 943 1.42% 9299 0.49% 2 0.04% 178.253.208.192
14 940 1.19% 101 0.15% 8895 0.47% 29 0.59% 71.211.117.189
15 836 1.06% 836 1.26% 8233 0.44% 3 0.06% 77.105.58.208
16 836 1.06% 836 1.26% 8240 0.44% 5 0.10% 77.105.7.41
17 817 1.03% 31 0.05% 2186 0.12% 67 1.36% 66.249.71.212
18 792 1.00% 792 1.19% 7810 0.42% 3 0.06% 77.105.25.219
19 770 0.97% 770 1.16% 7593 0.40% 6 0.12% 109.121.14.37
20 759 0.96% 759 1.14% 7485 0.40% 2 0.04% 79.175.116.151
21 737 0.93% 737 1.11% 7266 0.39% 4 0.08% 178.253.209.64
22 726 0.92% 726 1.09% 7155 0.38% 2 0.04% 109.121.35.6
23 715 0.90% 715 1.08% 7042 0.37% 2 0.04% 77.105.58.138
24 682 0.86% 682 1.03% 6725 0.36% 1 0.02% 109.121.1.88
25 682 0.86% 682 1.03% 6725 0.36% 3 0.06% 79.175.117.93
26 649 0.82% 649 0.98% 6400 0.34% 3 0.06% 79.175.78.194
27 616 0.78% 616 0.93% 6067 0.32% 2 0.04% 109.121.18.233
28 605 0.76% 605 0.91% 384931 20.49% 68 1.38% 178.137.16.47
29 604 0.76% 604 0.91% 5956 0.32% 4 0.08% 178.253.218.1
30 594 0.75% 594 0.90% 5850 0.31% 1 0.02% 79.175.95.81
31 583 0.74% 583 0.88% 5742 0.31% 5 0.10% 79.175.91.88
32 582 0.73% 47 0.07% 8091 0.43% 60 1.22% 66.249.71.162
33 572 0.72% 572 0.86% 5637 0.30% 5 0.10% 178.253.211.90
34 572 0.72% 572 0.86% 5640 0.30% 2 0.04% 79.175.78.12
35 561 0.71% 561 0.85% 5529 0.29% 3 0.06% 77.105.7.183
36 550 0.69% 550 0.83% 5424 0.29% 2 0.04% 77.105.7.206
37 495 0.62% 495 0.75% 4881 0.26% 3 0.06% 79.175.67.19
38 495 0.62% 495 0.75% 4881 0.26% 1 0.02% 79.175.71.227
39 451 0.57% 451 0.68% 4447 0.24% 4 0.08% 178.253.213.47
40 385 0.49% 385 0.58% 3797 0.20% 2 0.04% 77.105.53.155
41 385 0.49% 385 0.58% 3797 0.20% 3 0.06% 77.105.7.32
42 385 0.49% 385 0.58% 3797 0.20% 3 0.06% 79.175.64.25
43 374 0.47% 374 0.56% 3688 0.20% 1 0.02% 79.175.69.171
44 363 0.46% 363 0.55% 3580 0.19% 1 0.02% 77.105.50.19
45 352 0.44% 352 0.53% 3469 0.18% 2 0.04% 79.175.96.73
46 341 0.43% 341 0.51% 3363 0.18% 2 0.04% 79.175.74.249
47 341 0.43% 341 0.51% 3363 0.18% 2 0.04% 79.175.89.85
48 313 0.40% 57 0.09% 10099 0.54% 54 1.10% 66.249.71.238
49 308 0.39% 308 0.46% 3037 0.16% 2 0.04% 79.175.114.32
50 308 0.39% 308 0.46% 3037 0.16% 1 0.02% 79.175.95.203
51 286 0.36% 286 0.43% 2820 0.15% 1 0.02% 109.121.57.238
52 286 0.36% 286 0.43% 2820 0.15% 3 0.06% 79.175.76.116
53 275 0.35% 275 0.41% 2712 0.14% 1 0.02% 79.175.81.79
54 275 0.35% 275 0.41% 2712 0.14% 2 0.04% 79.175.94.82
55 274 0.35% 274 0.41% 2702 0.14% 2 0.04% 79.175.74.80
56 264 0.33% 264 0.40% 2603 0.14% 2 0.04% 79.175.94.63
57 253 0.32% 253 0.38% 2495 0.13% 1 0.02% 178.253.209.89
58 231 0.29% 231 0.35% 2278 0.12% 2 0.04% 79.175.99.133
59 222 0.28% 21 0.03% 1824 0.10% 19 0.39% 66.249.71.165
60 217 0.27% 74 0.11% 291 0.02% 67 1.36% 97.97.103.242
61 209 0.26% 209 0.32% 2060 0.11% 1 0.02% 109.121.10.171
62 209 0.26% 209 0.32% 2061 0.11% 1 0.02% 109.121.47.13
63 198 0.25% 198 0.30% 1952 0.10% 1 0.02% 77.105.22.63
64 187 0.24% 187 0.28% 1844 0.10% 7 0.14% 77.105.48.65
65 185 0.23% 44 0.07% 3549 0.19% 14 0.28% 118.97.95.7
66 179 0.23% 0 0.00% 42 0.00% 1 0.02% 94.23.42.135
67 176 0.22% 176 0.27% 1735 0.09% 8 0.16% 109.121.30.125
68 176 0.22% 176 0.27% 1735 0.09% 8 0.16% 109.121.51.151
69 176 0.22% 176 0.27% 1736 0.09% 1 0.02% 178.253.219.63
70 176 0.22% 176 0.27% 1736 0.09% 1 0.02% 77.105.24.227
71 162 0.20% 162 0.24% 1597 0.08% 1 0.02% 109.121.22.119
72 154 0.19% 154 0.23% 1518 0.08% 2 0.04% 77.105.56.98
73 149 0.19% 2 0.00% 45 0.00% 2 0.04% 96.2.82.137
74 143 0.18% 143 0.22% 1410 0.08% 3 0.06% 109.121.37.203
75 143 0.18% 4 0.01% 353 0.02% 1 0.02% 173.236.21.106
76 143 0.18% 143 0.22% 1410 0.08% 1 0.02% 77.105.48.50
77 135 0.17% 79 0.12% 6681 0.36% 11 0.22% 99.252.148.10
78 133 0.17% 26 0.04% 1216 0.06% 37 0.75% 66.249.71.200
79 132 0.17% 132 0.20% 1301 0.07% 1 0.02% 77.105.63.240
80 121 0.15% 121 0.18% 1193 0.06% 6 0.12% 109.121.10.84
81 121 0.15% 121 0.18% 1193 0.06% 1 0.02% 109.121.23.233
82 121 0.15% 121 0.18% 1192 0.06% 1 0.02% 178.253.205.103
83 121 0.15% 121 0.18% 1193 0.06% 1 0.02% 178.253.210.254
84 117 0.15% 15 0.02% 870 0.05% 23 0.47% 66.249.71.171
85 110 0.14% 110 0.17% 1085 0.06% 1 0.02% 109.121.13.237
86 110 0.14% 110 0.17% 1085 0.06% 1 0.02% 178.253.202.35
87 110 0.14% 110 0.17% 1085 0.06% 4 0.08% 79.175.74.146
88 110 0.14% 110 0.17% 1085 0.06% 1 0.02% 79.175.83.65
89 107 0.14% 8 0.01% 900 0.05% 18 0.37% 118.97.95.6
90 104 0.13% 61 0.09% 3486 0.19% 35 0.71% 220.181.94.221
91 103 0.13% 14 0.02% 2508 0.13% 8 0.16% 66.249.72.34
92 99 0.12% 99 0.15% 976 0.05% 9 0.18% 109.192.245.251
93 94 0.12% 64 0.10% 2700 0.14% 1 0.02% 88.190.16.36
94 90 0.11% 60 0.09% 29 0.00% 15 0.30% 95.108.150.235
95 89 0.11% 88 0.13% 44254 2.36% 2 0.04% 178.238.232.57
96 88 0.11% 88 0.13% 868 0.05% 1 0.02% 79.175.123.252
97 88 0.11% 88 0.13% 868 0.05% 1 0.02% 79.175.92.14
98 84 0.11% 1 0.00% 0 0.00% 1 0.02% 119.160.51.77
99 80 0.10% 0 0.00% 0 0.00% 0 0.00% 119.160.2.84
100 77 0.10% 77 0.12% 759 0.04% 3 0.06% 109.121.18.182
101 77 0.10% 77 0.12% 759 0.04% 1 0.02% 109.121.43.247
102 77 0.10% 77 0.12% 759 0.04% 1 0.02% 79.175.80.202
103 73 0.09% 21 0.03% 1812 0.10% 7 0.14% 58.26.127.158
104 70 0.09% 20 0.03% 1640 0.09% 3 0.06% 209.94.191.126
105 66 0.08% 66 0.10% 651 0.03% 1 0.02% 109.121.16.13
106 66 0.08% 66 0.10% 651 0.03% 3 0.06% 109.121.57.110
107 66 0.08% 66 0.10% 651 0.03% 2 0.04% 77.105.25.142
108 66 0.08% 66 0.10% 651 0.03% 3 0.06% 79.175.87.114
109 56 0.07% 3 0.00% 272 0.01% 1 0.02% 95.15.253.222
110 55 0.07% 55 0.08% 542 0.03% 3 0.06% 178.253.211.119
111 55 0.07% 55 0.08% 542 0.03% 1 0.02% 77.105.25.253
112 55 0.07% 55 0.08% 542 0.03% 3 0.06% 77.105.48.41
113 54 0.07% 54 0.08% 532 0.03% 3 0.06% 77.105.22.30
114 52 0.07% 7 0.01% 610 0.03% 2 0.04% 118.97.95.19
115 51 0.06% 26 0.04% 13 0.00% 26 0.53% 157.55.39.228
116 51 0.06% 37 0.06% 3087 0.16% 5 0.10% 98.235.75.49
117 46 0.06% 2 0.00% 23 0.00% 45 0.91% 213.186.127.8
118 44 0.06% 44 0.07% 434 0.02% 1 0.02% 109.121.15.37
119 44 0.06% 44 0.07% 434 0.02% 2 0.04% 109.121.3.84
120 44 0.06% 44 0.07% 434 0.02% 2 0.04% 109.121.34.30
121 44 0.06% 44 0.07% 434 0.02% 2 0.04% 109.121.53.101
122 44 0.06% 44 0.07% 434 0.02% 2 0.04% 178.253.198.171
123 44 0.06% 44 0.07% 434 0.02% 1 0.02% 77.105.49.30
124 44 0.06% 44 0.07% 434 0.02% 1 0.02% 79.175.90.245
125 42 0.05% 22 0.03% 2244 0.12% 8 0.16% 72.53.194.237
126 41 0.05% 7 0.01% 521 0.03% 1 0.02% 41.204.136.164
127 40 0.05% 0 0.00% 0 0.00% 0 0.00% 58.65.168.170
128 40 0.05% 13 0.02% 1074 0.06% 4 0.08% 8.26.125.78
129 38 0.05% 0 0.00% 0 0.00% 1 0.02% 216.136.47.69
130 37 0.05% 3 0.00% 267 0.01% 1 0.02% 88.244.180.214
131 36 0.05% 35 0.05% 345 0.02% 1 0.02% 109.121.46.243
132 35 0.04% 3 0.00% 265 0.01% 1 0.02% 88.238.199.95
133 33 0.04% 33 0.05% 325 0.02% 1 0.02% 109.121.40.22
134 33 0.04% 33 0.05% 325 0.02% 1 0.02% 109.121.49.151
135 33 0.04% 33 0.05% 325 0.02% 2 0.04% 178.253.202.175
136 33 0.04% 33 0.05% 325 0.02% 1 0.02% 178.253.217.145
137 33 0.04% 13 0.02% 983 0.05% 1 0.02% 202.65.119.82
138 33 0.04% 33 0.05% 325 0.02% 1 0.02% 77.105.28.61
139 33 0.04% 33 0.05% 325 0.02% 2 0.04% 77.105.30.108
140 33 0.04% 33 0.05% 325 0.02% 1 0.02% 77.105.49.48
141 33 0.04% 33 0.05% 325 0.02% 3 0.06% 77.105.53.79
142 33 0.04% 33 0.05% 325 0.02% 2 0.04% 79.175.70.16
143 33 0.04% 33 0.05% 325 0.02% 2 0.04% 79.175.73.228
144 33 0.04% 1 0.00% 0 0.00% 1 0.02% 95.8.102.33
145 32 0.04% 27 0.04% 2313 0.12% 1 0.02% 97.79.24.111
146 29 0.04% 12 0.02% 6 0.00% 14 0.28% 207.46.199.45
147 29 0.04% 4 0.01% 264 0.01% 2 0.04% 24.131.176.216
148 29 0.04% 10 0.02% 854 0.05% 3 0.06% 71.222.18.158
149 29 0.04% 17 0.03% 1461 0.08% 2 0.04% 72.169.224.102
150 29 0.04% 7 0.01% 516 0.03% 1 0.02% 78.191.66.133
151 27 0.03% 1 0.00% 0 0.00% 1 0.02% 119.160.39.86
152 27 0.03% 10 0.02% 860 0.05% 3 0.06% 75.83.97.24
153 26 0.03% 6 0.01% 516 0.03% 1 0.02% 108.224.45.126
154 26 0.03% 26 0.04% 13 0.00% 26 0.53% 114.80.93.73
155 26 0.03% 26 0.04% 13 0.00% 26 0.53% 124.115.5.11
