Usage Statistics for www.VIVIDVIDEOCLIPS.COM

Summary Period: February 2012
Generated 01-Mar-2012 10:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 161503
Total Files 148595
Total Pages 146527
Total Visits 6028
Total KBytes 2616944
Total Unique Sites 3634
Total Unique URLs 141
Total Unique Referrers 11448
Total Unique User Agents 1294
. Avg Max
Hits per Hour 232 887
Hits per Day 5569 12642
Files per Day 5123 12266
Pages per Day 5052 12061
Sites per Day 125 308
Visits per Day 207 490
KBytes per Day 90239 159157
Hits by Response Code
Code 200 - OK 92.01% 148595
Code 206 - Partial Content 0.01% 16
Code 302 - Found 4.88% 7876
Code 304 - Not Modified 0.23% 379
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 69
Code 404 - Not Found 2.83% 4567

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5525 3.42% 4823 3.25% 4916 3.36% 368 6.10% 260 7.15% 110224 4.21%
2 3940 2.44% 3247 2.19% 3382 2.31% 490 8.13% 308 8.48% 106235 4.06%
3 6826 4.23% 6307 4.24% 6469 4.41% 319 5.29% 219 6.03% 138732 5.30%
4 3245 2.01% 2883 1.94% 2804 1.91% 142 2.36% 130 3.58% 76277 2.91%
5 3568 2.21% 3221 2.17% 3157 2.15% 183 3.04% 188 5.17% 53224 2.03%
6 2680 1.66% 2285 1.54% 2207 1.51% 157 2.60% 168 4.62% 49000 1.87%
7 3487 2.16% 2991 2.01% 3043 2.08% 219 3.63% 210 5.78% 49040 1.87%
8 1861 1.15% 1494 1.01% 1467 1.00% 149 2.47% 143 3.94% 46293 1.77%
9 2404 1.49% 1788 1.20% 1843 1.26% 178 2.95% 190 5.23% 54141 2.07%
10 2337 1.45% 1918 1.29% 1874 1.28% 175 2.90% 170 4.68% 60925 2.33%
11 7175 4.44% 6666 4.49% 6530 4.46% 222 3.68% 204 5.61% 124253 4.75%
12 5694 3.53% 5229 3.52% 5140 3.51% 182 3.02% 167 4.60% 107515 4.11%
13 9329 5.78% 8893 5.98% 8756 5.98% 190 3.15% 168 4.62% 130632 4.99%
14 4936 3.06% 4469 3.01% 4426 3.02% 180 2.99% 160 4.40% 87078 3.33%
15 4577 2.83% 4124 2.78% 4120 2.81% 175 2.90% 167 4.60% 66665 2.55%
16 5623 3.48% 5242 3.53% 4857 3.31% 217 3.60% 179 4.93% 90758 3.47%
17 4945 3.06% 4601 3.10% 4417 3.01% 190 3.15% 184 5.06% 75959 2.90%
18 7047 4.36% 6576 4.43% 6384 4.36% 207 3.43% 183 5.04% 95157 3.64%
19 6508 4.03% 6036 4.06% 6028 4.11% 159 2.64% 150 4.13% 84127 3.21%
20 8574 5.31% 8046 5.41% 8091 5.52% 244 4.05% 206 5.67% 108636 4.15%
21 10207 6.32% 9834 6.62% 9733 6.64% 196 3.25% 175 4.82% 123313 4.71%
22 6743 4.18% 6422 4.32% 6344 4.33% 148 2.46% 153 4.21% 85146 3.25%
23 8409 5.21% 8059 5.42% 7933 5.41% 164 2.72% 161 4.43% 109043 4.17%
24 6409 3.97% 5987 4.03% 5814 3.97% 212 3.52% 193 5.31% 91463 3.50%
25 7912 4.90% 7516 5.06% 7371 5.03% 214 3.55% 179 4.93% 126349 4.83%
26 12642 7.83% 12266 8.25% 12061 8.23% 261 4.33% 200 5.50% 159157 6.08%
27 4817 2.98% 4479 3.01% 4319 2.95% 172 2.85% 154 4.24% 87776 3.35%
28 2664 1.65% 2324 1.56% 2154 1.47% 180 2.99% 183 5.04% 83416 3.19%
29 1419 0.88% 869 0.58% 887 0.61% 171 2.84% 166 4.57% 36410 1.39%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 398 11563 7.16% 385 11178 7.52% 378 10987 7.50% 5178 150171 5.74%
1 343 9957 6.17% 327 9504 6.40% 319 9273 6.33% 5064 146859 5.61%
2 405 11759 7.28% 325 9447 6.36% 382 11090 7.57% 5446 157922 6.03%
3 266 7718 4.78% 249 7223 4.86% 246 7158 4.89% 3949 114512 4.38%
4 227 6606 4.09% 211 6131 4.13% 209 6074 4.15% 3666 106307 4.06%
5 198 5749 3.56% 186 5394 3.63% 183 5318 3.63% 3627 105170 4.02%
6 117 3399 2.10% 105 3055 2.06% 100 2924 2.00% 3459 100306 3.83%
7 166 4819 2.98% 154 4467 3.01% 150 4376 2.99% 2927 84878 3.24%
8 142 4135 2.56% 124 3616 2.43% 120 3483 2.38% 2708 78520 3.00%
9 176 5129 3.18% 152 4422 2.98% 148 4312 2.94% 3207 92998 3.55%
10 147 4290 2.66% 119 3468 2.33% 118 3446 2.35% 2931 84985 3.25%
11 151 4384 2.71% 127 3695 2.49% 118 3439 2.35% 3012 87350 3.34%
12 178 5189 3.21% 160 4656 3.13% 147 4275 2.92% 3433 99558 3.80%
13 195 5671 3.51% 183 5312 3.57% 173 5023 3.43% 3834 111190 4.25%
14 185 5390 3.34% 165 4788 3.22% 160 4666 3.18% 3883 112595 4.30%
15 180 5237 3.24% 159 4633 3.12% 156 4526 3.09% 3197 92705 3.54%
16 182 5291 3.28% 170 4932 3.32% 163 4727 3.23% 3027 87772 3.35%
17 202 5864 3.63% 191 5548 3.73% 183 5317 3.63% 3381 98058 3.75%
18 176 5121 3.17% 161 4685 3.15% 156 4534 3.09% 3047 88374 3.38%
19 199 5794 3.59% 186 5406 3.64% 184 5357 3.66% 2838 82315 3.15%
20 319 9259 5.73% 308 8940 6.02% 304 8830 6.03% 4355 126291 4.83%
21 346 10047 6.22% 334 9692 6.52% 327 9491 6.48% 4786 138785 5.30%
22 311 9039 5.60% 299 8695 5.85% 290 8423 5.75% 4495 130351 4.98%
23 348 10093 6.25% 334 9708 6.53% 326 9478 6.47% 4792 138971 5.31%

Top 56 of 141 Total URLs
# Hits KBytes URL
1 133134 82.43% 1313521 50.19% /stats/
2 4108 2.54% 306982 11.73% /
3 3707 2.30% 311569 11.91% /tgp.php
4 3697 2.29% 18900 0.72% /top.php
5 299 0.19% 23 0.00% /tgp.shtml
6 205 0.13% 120696 4.61% /stats/usage_201101.html
7 83 0.05% 43270 1.65% /stats/usage_201201.html
8 75 0.05% 14 0.00% /cgi-bin/at3/x/login.cgi
9 66 0.04% 42727 1.63% /stats/usage_201107.html
10 54 0.03% 34622 1.32% /stats/usage_200909.html
11 53 0.03% 35284 1.35% /stats/usage_201103.html
12 45 0.03% 29794 1.14% /stats/usage_201104.html
13 35 0.02% 135 0.01% /cgi-bin/at3/signup.cgi
14 30 0.02% 34 0.00% /cgi-bin/at3/wmpage.cgi
15 29 0.02% 13542 0.52% /stats/usage_201009.html
16 25 0.02% 13416 0.51% /stats/usage_200905.html
17 25 0.02% 15556 0.59% /stats/usage_201006.html
18 23 0.01% 11804 0.45% /stats/usage_200912.html
19 21 0.01% 11788 0.45% /stats/usage_201001.html
20 19 0.01% 11499 0.44% /stats/usage_201007.html
21 18 0.01% 11604 0.44% /stats/usage_201010.html
22 17 0.01% 3424 0.13% /stats/usage_201112.html
23 15 0.01% 7327 0.28% /stats/usage_201110.html
24 13 0.01% 7592 0.29% /stats/usage_201008.html
25 13 0.01% 7284 0.28% /stats/usage_201109.html
26 12 0.01% 6060 0.23% /stats/usage_201106.html
27 11 0.01% 4831 0.18% /stats/usage_201111.html
28 11 0.01% 6324 0.24% /stats/usage_201202.html
29 10 0.01% 5349 0.20% /stats/usage_201002.html
30 10 0.01% 4736 0.18% /stats/usage_201004.html
31 9 0.01% 8 0.00% /cgi-bin/at3/admin.cgi
32 9 0.01% 3200 0.12% /stats/usage_200903.html
33 9 0.01% 4500 0.17% /stats/usage_200907.html
34 9 0.01% 3299 0.13% /stats/usage_200911.html
35 9 0.01% 3439 0.13% /stats/usage_201108.html
36 8 0.00% 3225 0.12% /stats/usage_200904.html
37 8 0.00% 3259 0.12% /stats/usage_200906.html
38 8 0.00% 3457 0.13% /stats/usage_201012.html
39 7 0.00% 3132 0.12% /stats/usage_200901.html
40 7 0.00% 2690 0.10% /stats/usage_201003.html
41 7 0.00% 595 0.02% /tgp.php/
42 6 0.00% 2709 0.10% /stats/usage_201102.html
43 6 0.00% 510 0.02% /tgp.php/cgi-bin/at3/
44 6 0.00% 510 0.02% /tgp.php/r
45 5 0.00% 1926 0.07% /stats/usage_200902.html
46 5 0.00% 2631 0.10% /stats/usage_200910.html
47 5 0.00% 2048 0.08% /stats/usage_201105.html
48 4 0.00% 1962 0.07% /stats/usage_200908.html
49 4 0.00% 1351 0.05% /stats/usage_201005.html
50 4 0.00% 340 0.01% /tgp.php/cgi-bin/at3/out.cgi
51 4 0.00% 20 0.00% /top.php/
52 3 0.00% 1379 0.05% /stats/usage_201011.html
53 2 0.00% 2 0.00% /cgi-bin/at3/admin.cgi/xmlrpc.php
54 2 0.00% 1 0.00% /cgi-bin/at3/x/his.cgi
55 2 0.00% 0 0.00% /cgi-bin/at3/x/x2.cgi
56 2 0.00% 10 0.00% /top.php//

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 133134 82.43% 1313521 50.19% /stats/
2 3707 2.30% 311569 11.91% /tgp.php
3 4108 2.54% 306982 11.73% /
4 205 0.13% 120696 4.61% /stats/usage_201101.html
5 83 0.05% 43270 1.65% /stats/usage_201201.html
6 66 0.04% 42727 1.63% /stats/usage_201107.html
7 53 0.03% 35284 1.35% /stats/usage_201103.html
8 54 0.03% 34622 1.32% /stats/usage_200909.html
9 45 0.03% 29794 1.14% /stats/usage_201104.html
10 3697 2.29% 18900 0.72% /top.php

Top 49 of 49 Total Entry Pages
# Hits Visits URL
1 4108 2.54% 3532 76.88% /
2 133134 82.43% 646 14.06% /stats/
3 205 0.13% 58 1.26% /stats/usage_201101.html
4 83 0.05% 43 0.94% /stats/usage_201201.html
5 53 0.03% 29 0.63% /stats/usage_201103.html
6 45 0.03% 21 0.46% /stats/usage_201104.html
7 66 0.04% 16 0.35% /stats/usage_201107.html
8 17 0.01% 16 0.35% /stats/usage_201112.html
9 15 0.01% 14 0.30% /stats/usage_201110.html
10 29 0.02% 13 0.28% /stats/usage_201009.html
11 13 0.01% 12 0.26% /stats/usage_201109.html
12 11 0.01% 11 0.24% /stats/usage_201111.html
13 25 0.02% 9 0.20% /stats/usage_200905.html
14 12 0.01% 9 0.20% /stats/usage_201106.html
15 9 0.01% 9 0.20% /stats/usage_201108.html
16 11 0.01% 9 0.20% /stats/usage_201202.html
17 10 0.01% 8 0.17% /stats/usage_201004.html
18 25 0.02% 8 0.17% /stats/usage_201006.html
19 13 0.01% 8 0.17% /stats/usage_201008.html
20 9 0.01% 7 0.15% /stats/usage_200911.html
21 23 0.01% 7 0.15% /stats/usage_200912.html
22 9 0.01% 6 0.13% /cgi-bin/at3/admin.cgi
23 8 0.00% 6 0.13% /stats/usage_200906.html
24 21 0.01% 6 0.13% /stats/usage_201001.html
25 10 0.01% 6 0.13% /stats/usage_201002.html
26 8 0.00% 6 0.13% /stats/usage_201012.html
27 6 0.00% 6 0.13% /stats/usage_201102.html
28 7 0.00% 5 0.11% /stats/usage_200901.html
29 9 0.01% 5 0.11% /stats/usage_200903.html
30 9 0.01% 5 0.11% /stats/usage_200907.html
31 54 0.03% 5 0.11% /stats/usage_200909.html
32 19 0.01% 5 0.11% /stats/usage_201007.html
33 5 0.00% 5 0.11% /stats/usage_201105.html
34 35 0.02% 4 0.09% /cgi-bin/at3/signup.cgi
35 8 0.00% 4 0.09% /stats/usage_200904.html
36 7 0.00% 4 0.09% /stats/usage_201003.html
37 18 0.01% 4 0.09% /stats/usage_201010.html
38 6 0.00% 4 0.09% /tgp.php/cgi-bin/at3/
39 5 0.00% 3 0.07% /stats/usage_200902.html
40 5 0.00% 3 0.07% /stats/usage_200910.html
41 7 0.00% 3 0.07% /tgp.php/
42 4 0.00% 3 0.07% /tgp.php/cgi-bin/at3/out.cgi
43 30 0.02% 2 0.04% /cgi-bin/at3/wmpage.cgi
44 2 0.00% 2 0.04% /cgi-bin/at3/x/his.cgi
45 4 0.00% 2 0.04% /stats/usage_201005.html
46 3 0.00% 2 0.04% /stats/usage_201011.html
47 75 0.05% 1 0.02% /cgi-bin/at3/x/login.cgi
48 4 0.00% 1 0.02% /stats/usage_200908.html
49 4 0.00% 1 0.02% /top.php/

Top 49 of 49 Total Exit Pages
# Hits Visits URL
1 4108 2.54% 2266 68.90% /
2 133134 82.43% 645 19.61% /stats/
3 205 0.13% 58 1.76% /stats/usage_201101.html
4 83 0.05% 27 0.82% /stats/usage_201201.html
5 66 0.04% 22 0.67% /stats/usage_201107.html
6 17 0.01% 15 0.46% /stats/usage_201112.html
7 15 0.01% 13 0.40% /stats/usage_201110.html
8 29 0.02% 12 0.36% /stats/usage_201009.html
9 13 0.01% 12 0.36% /stats/usage_201109.html
10 25 0.02% 11 0.33% /stats/usage_200905.html
11 11 0.01% 11 0.33% /stats/usage_201111.html
12 45 0.03% 10 0.30% /stats/usage_201104.html
13 12 0.01% 10 0.30% /stats/usage_201106.html
14 13 0.01% 9 0.27% /stats/usage_201008.html
15 9 0.01% 9 0.27% /stats/usage_201108.html
16 54 0.03% 8 0.24% /stats/usage_200909.html
17 9 0.01% 8 0.24% /stats/usage_200911.html
18 23 0.01% 8 0.24% /stats/usage_200912.html
19 10 0.01% 8 0.24% /stats/usage_201002.html
20 8 0.00% 8 0.24% /stats/usage_201012.html
21 53 0.03% 8 0.24% /stats/usage_201103.html
22 11 0.01% 8 0.24% /stats/usage_201202.html
23 10 0.01% 7 0.21% /stats/usage_201004.html
24 9 0.01% 6 0.18% /stats/usage_200903.html
25 21 0.01% 6 0.18% /stats/usage_201001.html
26 25 0.02% 6 0.18% /stats/usage_201006.html
27 6 0.00% 6 0.18% /stats/usage_201102.html
28 9 0.01% 5 0.15% /cgi-bin/at3/admin.cgi
29 8 0.00% 5 0.15% /stats/usage_200904.html
30 8 0.00% 5 0.15% /stats/usage_200906.html
31 9 0.01% 5 0.15% /stats/usage_200907.html
32 5 0.00% 5 0.15% /stats/usage_201105.html
33 7 0.00% 5 0.15% /tgp.php/
34 6 0.00% 5 0.15% /tgp.php/cgi-bin/at3/
35 35 0.02% 4 0.12% /cgi-bin/at3/signup.cgi
36 7 0.00% 4 0.12% /stats/usage_200901.html
37 7 0.00% 4 0.12% /stats/usage_201003.html
38 5 0.00% 3 0.09% /stats/usage_200902.html
39 5 0.00% 3 0.09% /stats/usage_200910.html
40 19 0.01% 3 0.09% /stats/usage_201007.html
41 4 0.00% 3 0.09% /tgp.php/cgi-bin/at3/out.cgi
42 2 0.00% 2 0.06% /cgi-bin/at3/x/his.cgi
43 4 0.00% 2 0.06% /stats/usage_200908.html
44 4 0.00% 2 0.06% /stats/usage_201005.html
45 3 0.00% 2 0.06% /stats/usage_201011.html
46 4 0.00% 2 0.06% /top.php/
47 30 0.02% 1 0.03% /cgi-bin/at3/wmpage.cgi
48 75 0.05% 1 0.03% /cgi-bin/at3/x/login.cgi
49 18 0.01% 1 0.03% /stats/usage_201010.html

Top 500 of 3634 Total Sites
# Hits Files KBytes Visits Hostname
1 5126 3.17% 5126 3.45% 50589 1.93% 21 0.35% 79.175.76.234
2 4444 2.75% 4444 2.99% 43858 1.68% 49 0.81% 79.175.71.91
3 4177 2.59% 4177 2.81% 41223 1.58% 36 0.60% 79.175.112.24
4 4081 2.53% 4081 2.75% 40288 1.54% 19 0.32% 79.175.121.45
5 3806 2.36% 3806 2.56% 37562 1.44% 15 0.25% 109.121.31.121
6 3684 2.28% 3684 2.48% 18834 0.72% 0 0.00% 66.230.213.54
7 3628 2.25% 3628 2.44% 35809 1.37% 15 0.25% 109.121.2.144
8 3377 2.09% 3377 2.27% 33328 1.27% 10 0.17% 109.121.43.245
9 3249 2.01% 3249 2.19% 32065 1.23% 27 0.45% 79.175.66.167
10 3146 1.95% 3146 2.12% 31058 1.19% 4 0.07% 79.175.72.159
11 3072 1.90% 3072 2.07% 30318 1.16% 19 0.32% 79.175.68.21
12 2915 1.80% 2915 1.96% 28777 1.10% 8 0.13% 109.121.42.107
13 2860 1.77% 2860 1.92% 28234 1.08% 12 0.20% 79.175.74.2
14 2441 1.51% 2441 1.64% 24088 0.92% 9 0.15% 77.105.22.57
15 2222 1.38% 2222 1.50% 21927 0.84% 3 0.05% 79.175.77.118
16 2134 1.32% 2134 1.44% 21067 0.81% 19 0.32% 109.121.35.109
17 2056 1.27% 2056 1.38% 20289 0.78% 3 0.05% 109.121.24.68
18 2047 1.27% 152 0.10% 22819 0.87% 191 3.17% 66.249.71.209
19 2013 1.25% 2013 1.35% 19863 0.76% 6 0.10% 109.121.36.3
20 2012 1.25% 2012 1.35% 19841 0.76% 9 0.15% 109.121.12.136
21 1870 1.16% 1870 1.26% 18455 0.71% 9 0.15% 79.175.114.245
22 1814 1.12% 1814 1.22% 17908 0.68% 6 0.10% 109.121.9.59
23 1782 1.10% 1782 1.20% 17587 0.67% 6 0.10% 109.121.55.192
24 1705 1.06% 1705 1.15% 16817 0.64% 4 0.07% 109.121.29.27
25 1646 1.02% 1645 1.11% 16240 0.62% 12 0.20% 109.121.17.170
26 1605 0.99% 1605 1.08% 15840 0.61% 2 0.03% 109.121.24.101
27 1603 0.99% 1603 1.08% 15825 0.60% 3 0.05% 109.121.52.113
28 1593 0.99% 1593 1.07% 15726 0.60% 9 0.15% 77.105.59.166
29 1584 0.98% 1584 1.07% 15630 0.60% 4 0.07% 109.121.40.206
30 1470 0.91% 1470 0.99% 14512 0.55% 9 0.15% 79.175.89.85
31 1397 0.86% 1397 0.94% 13791 0.53% 3 0.05% 109.121.22.33
32 1336 0.83% 1336 0.90% 13175 0.50% 20 0.33% 109.121.42.176
33 1309 0.81% 1309 0.88% 12919 0.49% 1 0.02% 109.121.24.141
34 1309 0.81% 1309 0.88% 12923 0.49% 5 0.08% 109.121.32.139
35 1232 0.76% 1232 0.83% 12162 0.46% 4 0.07% 77.105.24.203
36 1221 0.76% 1221 0.82% 12049 0.46% 5 0.08% 109.121.32.155
37 1199 0.74% 1199 0.81% 11833 0.45% 2 0.03% 77.105.24.106
38 1166 0.72% 1166 0.78% 11507 0.44% 1 0.02% 109.121.18.181
39 1077 0.67% 1077 0.72% 10629 0.41% 4 0.07% 109.121.47.81
40 1067 0.66% 1067 0.72% 10533 0.40% 7 0.12% 77.105.62.149
41 1034 0.64% 1034 0.70% 10203 0.39% 1 0.02% 79.175.83.55
42 1002 0.62% 1002 0.67% 9892 0.38% 11 0.18% 79.175.81.204
43 990 0.61% 990 0.67% 9773 0.37% 3 0.05% 109.121.13.1
44 990 0.61% 990 0.67% 9770 0.37% 3 0.05% 77.105.28.71
45 966 0.60% 966 0.65% 9536 0.36% 8 0.13% 79.175.79.152
46 946 0.59% 946 0.64% 9336 0.36% 1 0.02% 77.105.22.199
47 946 0.59% 946 0.64% 9339 0.36% 1 0.02% 79.175.116.3
48 924 0.57% 924 0.62% 9122 0.35% 1 0.02% 178.253.202.209
49 913 0.57% 913 0.61% 9010 0.34% 1 0.02% 79.175.74.143
50 902 0.56% 902 0.61% 8901 0.34% 2 0.03% 77.105.56.105
51 847 0.52% 847 0.57% 8358 0.32% 1 0.02% 109.121.8.165
52 847 0.52% 847 0.57% 8358 0.32% 2 0.03% 79.175.94.242
53 836 0.52% 836 0.56% 8253 0.32% 2 0.03% 77.105.62.206
54 803 0.50% 803 0.54% 7924 0.30% 1 0.02% 79.175.76.43
55 792 0.49% 792 0.53% 7816 0.30% 2 0.03% 109.121.46.184
56 792 0.49% 792 0.53% 7816 0.30% 2 0.03% 77.105.63.14
57 770 0.48% 770 0.52% 7601 0.29% 3 0.05% 109.121.31.130
58 770 0.48% 770 0.52% 7598 0.29% 2 0.03% 77.105.21.167
59 725 0.45% 725 0.49% 7154 0.27% 2 0.03% 77.105.54.91
60 724 0.45% 724 0.49% 7145 0.27% 4 0.07% 178.253.199.241
61 716 0.44% 716 0.48% 7062 0.27% 1 0.02% 178.253.211.69
62 704 0.44% 704 0.47% 6948 0.27% 2 0.03% 109.121.14.199
63 704 0.44% 704 0.47% 6950 0.27% 2 0.03% 178.253.210.184
64 704 0.44% 704 0.47% 6947 0.27% 2 0.03% 77.105.25.163
65 698 0.43% 698 0.47% 6883 0.26% 4 0.07% 77.105.30.88
66 682 0.42% 682 0.46% 6731 0.26% 3 0.05% 178.253.213.33
67 682 0.42% 682 0.46% 6733 0.26% 3 0.05% 79.175.82.72
68 662 0.41% 662 0.45% 6535 0.25% 2 0.03% 77.105.21.206
69 660 0.41% 660 0.44% 6512 0.25% 2 0.03% 77.105.63.190
70 660 0.41% 660 0.44% 6516 0.25% 3 0.05% 79.175.71.222
71 649 0.40% 649 0.44% 6404 0.24% 1 0.02% 109.121.39.234
72 638 0.40% 638 0.43% 6295 0.24% 1 0.02% 79.175.90.101
73 626 0.39% 626 0.42% 6180 0.24% 5 0.08% 79.175.86.242
74 615 0.38% 615 0.41% 6070 0.23% 3 0.05% 79.175.122.64
75 608 0.38% 498 0.34% 246197 9.41% 86 1.43% 178.137.16.47
76 605 0.37% 605 0.41% 5973 0.23% 2 0.03% 79.175.116.250
77 583 0.36% 583 0.39% 5754 0.22% 1 0.02% 77.105.49.74
78 583 0.36% 583 0.39% 5754 0.22% 5 0.08% 79.175.84.157
79 572 0.35% 572 0.38% 5645 0.22% 2 0.03% 77.105.6.200
80 561 0.35% 561 0.38% 5537 0.21% 2 0.03% 79.175.81.88
81 539 0.33% 539 0.36% 5319 0.20% 1 0.02% 109.121.59.7
82 539 0.33% 539 0.36% 5321 0.20% 1 0.02% 77.105.29.117
83 528 0.33% 528 0.36% 5212 0.20% 5 0.08% 178.253.197.12
84 495 0.31% 495 0.33% 4882 0.19% 2 0.03% 109.121.46.98
85 495 0.31% 495 0.33% 4885 0.19% 1 0.02% 79.175.119.60
86 486 0.30% 53 0.04% 7169 0.27% 57 0.95% 66.249.71.238
87 484 0.30% 484 0.33% 4776 0.18% 2 0.03% 109.121.28.154
88 484 0.30% 484 0.33% 4776 0.18% 1 0.02% 109.121.52.68
89 484 0.30% 484 0.33% 4776 0.18% 1 0.02% 109.121.55.124
90 462 0.29% 462 0.31% 4560 0.17% 1 0.02% 109.121.1.180
91 451 0.28% 451 0.30% 4451 0.17% 1 0.02% 77.105.50.123
92 440 0.27% 440 0.30% 4344 0.17% 1 0.02% 79.175.119.28
93 429 0.27% 429 0.29% 4233 0.16% 1 0.02% 77.105.52.46
94 418 0.26% 418 0.28% 4123 0.16% 1 0.02% 109.121.12.193
95 417 0.26% 417 0.28% 4117 0.16% 4 0.07% 79.175.84.251
96 396 0.25% 396 0.27% 3908 0.15% 2 0.03% 109.121.56.131
97 395 0.24% 395 0.27% 3898 0.15% 1 0.02% 109.121.6.205
98 385 0.24% 385 0.26% 3799 0.15% 1 0.02% 79.175.123.68
99 374 0.23% 374 0.25% 3692 0.14% 2 0.03% 109.121.0.113
100 363 0.22% 363 0.24% 3582 0.14% 2 0.03% 178.253.216.72
101 352 0.22% 352 0.24% 3474 0.13% 2 0.03% 77.105.63.245
102 341 0.21% 341 0.23% 3365 0.13% 2 0.03% 178.253.213.112
103 341 0.21% 341 0.23% 3366 0.13% 2 0.03% 77.105.17.92
104 341 0.21% 341 0.23% 3365 0.13% 1 0.02% 77.105.55.143
105 319 0.20% 319 0.21% 3148 0.12% 1 0.02% 109.121.7.91
106 317 0.20% 317 0.21% 3129 0.12% 1 0.02% 109.121.17.251
107 310 0.19% 29 0.02% 4253 0.16% 34 0.56% 66.249.72.34
108 297 0.18% 297 0.20% 2931 0.11% 2 0.03% 109.121.42.216
109 297 0.18% 297 0.20% 2929 0.11% 1 0.02% 77.105.21.175
110 286 0.18% 286 0.19% 2822 0.11% 3 0.05% 77.105.4.226
111 277 0.17% 4 0.00% 365 0.01% 2 0.03% 173.242.125.196
112 275 0.17% 275 0.19% 2713 0.10% 2 0.03% 109.121.35.227
113 275 0.17% 275 0.19% 2714 0.10% 2 0.03% 77.105.31.197
114 275 0.17% 275 0.19% 2714 0.10% 1 0.02% 77.105.49.45
115 253 0.16% 253 0.17% 2496 0.10% 1 0.02% 109.121.54.26
116 253 0.16% 253 0.17% 2497 0.10% 1 0.02% 77.105.20.189
117 252 0.16% 2 0.00% 45 0.00% 2 0.03% 76.72.167.162
118 242 0.15% 242 0.16% 2388 0.09% 2 0.03% 178.253.214.239
119 237 0.15% 41 0.03% 1983 0.08% 67 1.11% 66.249.71.200
120 231 0.14% 231 0.16% 2280 0.09% 1 0.02% 77.105.30.91
121 231 0.14% 231 0.16% 2280 0.09% 1 0.02% 77.105.50.71
122 231 0.14% 231 0.16% 2279 0.09% 1 0.02% 77.105.63.204
123 231 0.14% 231 0.16% 2280 0.09% 1 0.02% 77.105.63.22
124 209 0.13% 209 0.14% 2063 0.08% 2 0.03% 77.105.22.7
125 206 0.13% 206 0.14% 2033 0.08% 3 0.05% 109.121.37.148
126 198 0.12% 198 0.13% 1953 0.07% 1 0.02% 77.105.16.101
127 196 0.12% 196 0.13% 1934 0.07% 2 0.03% 79.175.98.235
128 195 0.12% 7 0.00% 655 0.03% 5 0.08% 211.25.209.50
129 187 0.12% 187 0.13% 1846 0.07% 1 0.02% 109.121.47.228
130 179 0.11% 60 0.04% 29 0.00% 59 0.98% 97.97.103.242
131 165 0.10% 165 0.11% 1629 0.06% 1 0.02% 109.121.51.230
132 165 0.10% 165 0.11% 1628 0.06% 2 0.03% 79.175.119.48
133 161 0.10% 9 0.01% 731 0.03% 2 0.03% 194.19.82.5
134 154 0.10% 154 0.10% 1519 0.06% 1 0.02% 109.121.43.201
135 154 0.10% 154 0.10% 1519 0.06% 1 0.02% 77.105.63.184
136 154 0.10% 154 0.10% 1520 0.06% 1 0.02% 79.175.95.34
137 132 0.08% 132 0.09% 1302 0.05% 1 0.02% 109.121.7.243
138 111 0.07% 111 0.07% 1095 0.04% 1 0.02% 79.175.99.98
139 110 0.07% 110 0.07% 1085 0.04% 1 0.02% 109.121.48.167
140 110 0.07% 110 0.07% 1085 0.04% 1 0.02% 178.253.204.231
141 110 0.07% 110 0.07% 1086 0.04% 1 0.02% 178.253.209.105
142 93 0.06% 92 0.06% 46315 1.77% 2 0.03% 178.238.232.57
143 88 0.05% 88 0.06% 868 0.03% 1 0.02% 109.121.34.227
144 88 0.05% 88 0.06% 868 0.03% 1 0.02% 178.253.204.155
145 88 0.05% 88 0.06% 868 0.03% 3 0.05% 79.175.76.187
146 84 0.05% 84 0.06% 51732 1.98% 11 0.18% 58.22.101.247
147 79 0.05% 0 0.00% 0 0.00% 0 0.00% 119.160.21.83
148 78 0.05% 0 0.00% 0 0.00% 1 0.02% 200.195.156.242
149 77 0.05% 77 0.05% 760 0.03% 1 0.02% 178.253.216.164
