Usage Statistics for www.VIVIDVIDEOCLIPS.COM

Summary Period: March 2012
Generated 01-Apr-2012 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 114762
Total Files 101509
Total Pages 98150
Total Visits 5032
Total KBytes 2091301
Total Unique Sites 3929
Total Unique URLs 150
Total Unique Referrers 3601
Total Unique User Agents 1412
. Avg Max
Hits per Hour 154 804
Hits per Day 3702 12274
Files per Day 3274 11896
Pages per Day 3166 11720
Sites per Day 126 204
Visits per Day 162 195
KBytes per Day 67461 168810
Hits by Response Code
Code 200 - OK 88.45% 101509
Code 206 - Partial Content 0.04% 46
Code 302 - Found 6.94% 7964
Code 304 - Not Modified 0.35% 396
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 4.21% 4830

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 1021 0.89% 616 0.61% 433 0.44% 195 3.88% 196 4.99% 41008 1.96%
2 1006 0.88% 610 0.60% 425 0.43% 175 3.48% 187 4.76% 43157 2.06%
3 1236 1.08% 648 0.64% 657 0.67% 169 3.36% 176 4.48% 40685 1.95%
4 850 0.74% 502 0.49% 415 0.42% 137 2.72% 147 3.74% 27311 1.31%
5 1021 0.89% 624 0.61% 468 0.48% 153 3.04% 158 4.02% 32476 1.55%
6 780 0.68% 435 0.43% 364 0.37% 147 2.92% 159 4.05% 26640 1.27%
7 827 0.72% 500 0.49% 441 0.45% 132 2.62% 134 3.41% 43092 2.06%
8 1041 0.91% 666 0.66% 474 0.48% 173 3.44% 182 4.63% 95269 4.56%
9 4618 4.02% 4196 4.13% 4141 4.22% 151 3.00% 148 3.77% 65451 3.13%
10 2030 1.77% 1582 1.56% 1431 1.46% 164 3.26% 175 4.45% 60321 2.88%
11 1949 1.70% 1620 1.60% 1530 1.56% 128 2.54% 139 3.54% 36668 1.75%
12 877 0.76% 523 0.52% 363 0.37% 148 2.94% 155 3.95% 51263 2.45%
13 1495 1.30% 952 0.94% 1013 1.03% 143 2.84% 151 3.84% 36297 1.74%
14 1567 1.37% 1115 1.10% 1047 1.07% 168 3.34% 184 4.68% 39306 1.88%
15 1159 1.01% 595 0.59% 576 0.59% 181 3.60% 187 4.76% 39524 1.89%
16 983 0.86% 543 0.53% 445 0.45% 160 3.18% 169 4.30% 35160 1.68%
17 942 0.82% 538 0.53% 398 0.41% 141 2.80% 151 3.84% 37585 1.80%
18 4859 4.23% 4487 4.42% 4326 4.41% 160 3.18% 156 3.97% 74640 3.57%
19 11669 10.17% 11323 11.15% 11115 11.32% 190 3.78% 204 5.19% 149280 7.14%
20 9624 8.39% 9276 9.14% 9095 9.27% 176 3.50% 170 4.33% 123031 5.88%
21 12274 10.70% 11896 11.72% 11720 11.94% 185 3.68% 179 4.56% 168810 8.07%
22 5348 4.66% 4715 4.64% 4723 4.81% 153 3.04% 159 4.05% 72952 3.49%
23 5455 4.75% 5099 5.02% 4999 5.09% 144 2.86% 159 4.05% 76350 3.65%
24 5441 4.74% 5018 4.94% 4927 5.02% 154 3.06% 155 3.95% 78478 3.75%
25 9485 8.26% 9069 8.93% 8872 9.04% 186 3.70% 182 4.63% 119793 5.73%
26 8667 7.55% 8238 8.12% 8137 8.29% 166 3.30% 161 4.10% 109461 5.23%
27 6905 6.02% 6591 6.49% 6477 6.60% 156 3.10% 171 4.35% 96804 4.63%
28 5824 5.07% 5413 5.33% 5296 5.40% 159 3.16% 167 4.25% 106770 5.11%
29 2929 2.55% 2257 2.22% 2302 2.35% 186 3.70% 181 4.61% 75863 3.63%
30 1869 1.63% 1255 1.24% 1106 1.13% 190 3.78% 194 4.94% 49034 2.34%
31 1011 0.88% 607 0.60% 434 0.44% 177 3.52% 191 4.86% 38828 1.86%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7113 6.20% 219 6797 6.70% 207 6446 6.57% 3386 104960 5.02%
1 222 6907 6.02% 207 6427 6.33% 204 6324 6.44% 3361 104206 4.98%
2 189 5872 5.12% 150 4675 4.61% 168 5215 5.31% 2732 84685 4.05%
3 210 6535 5.69% 142 4409 4.34% 187 5813 5.92% 3535 109584 5.24%
4 98 3068 2.67% 87 2719 2.68% 80 2507 2.55% 2209 68485 3.27%
5 74 2303 2.01% 63 1962 1.93% 56 1764 1.80% 2227 69037 3.30%
6 65 2040 1.78% 55 1719 1.69% 47 1468 1.50% 1579 48951 2.34%
7 55 1729 1.51% 39 1216 1.20% 37 1154 1.18% 1700 52699 2.52%
8 44 1374 1.20% 31 990 0.98% 23 732 0.75% 1639 50795 2.43%
9 111 3456 3.01% 96 2995 2.95% 86 2682 2.73% 2502 77575 3.71%
10 140 4348 3.79% 124 3858 3.80% 114 3539 3.61% 2897 89794 4.29%
11 127 3946 3.44% 111 3462 3.41% 99 3070 3.13% 3641 112856 5.40%
12 182 5667 4.94% 160 4972 4.90% 146 4543 4.63% 3779 117156 5.60%
13 150 4666 4.07% 126 3915 3.86% 119 3704 3.77% 2671 82816 3.96%
14 164 5104 4.45% 141 4385 4.32% 137 4259 4.34% 2685 83240 3.98%
15 148 4606 4.01% 129 4017 3.96% 122 3791 3.86% 2560 79367 3.80%
16 142 4424 3.85% 129 4024 3.96% 121 3781 3.85% 2531 78463 3.75%
17 150 4680 4.08% 138 4285 4.22% 130 4035 4.11% 3176 98471 4.71%
18 153 4745 4.13% 142 4402 4.34% 134 4173 4.25% 2657 82382 3.94%
19 158 4919 4.29% 149 4619 4.55% 143 4463 4.55% 2493 77298 3.70%
20 189 5887 5.13% 173 5390 5.31% 169 5246 5.34% 3180 98579 4.71%
21 240 7440 6.48% 229 7115 7.01% 222 6892 7.02% 3299 102261 4.89%
22 227 7038 6.13% 213 6618 6.52% 202 6288 6.41% 3680 114093 5.46%
23 222 6895 6.01% 210 6538 6.44% 201 6261 6.38% 3340 103548 4.95%

Top 61 of 150 Total URLs
# Hits KBytes URL
1 85047 74.11% 840092 40.17% /stats/
2 4275 3.73% 352369 16.85% /
3 4076 3.55% 341287 16.32% /tgp.php
4 4038 3.52% 20643 0.99% /top.php
5 314 0.27% 24 0.00% /tgp.shtml
6 54 0.05% 32581 1.56% /stats/usage_200905.html
7 54 0.05% 33141 1.58% /stats/usage_201006.html
8 51 0.04% 32502 1.55% /stats/usage_201009.html
9 49 0.04% 30822 1.47% /stats/usage_200912.html
10 45 0.04% 28816 1.38% /stats/usage_201001.html
11 37 0.03% 24351 1.16% /stats/usage_201007.html
12 36 0.03% 4127 0.20% /stats/usage_201108.html
13 33 0.03% 5785 0.28% /stats/usage_200907.html
14 31 0.03% 5495 0.26% /stats/usage_201201.html
15 27 0.02% 104 0.00% /cgi-bin/at3/signup.cgi
16 26 0.02% 16251 0.78% /stats/usage_201104.html
17 25 0.02% 25 0.00% /cgi-bin/at3/wmpage.cgi
18 25 0.02% 14754 0.71% /stats/usage_201203.html
19 23 0.02% 14335 0.69% /stats/usage_201010.html
20 23 0.02% 6848 0.33% /stats/usage_201112.html
21 16 0.01% 8817 0.42% /stats/usage_201107.html
22 12 0.01% 8282 0.40% /stats/usage_201008.html
23 12 0.01% 6622 0.32% /stats/usage_201109.html
24 11 0.01% 5531 0.26% /stats/usage_201012.html
25 11 0.01% 4162 0.20% /stats/usage_201101.html
26 10 0.01% 4059 0.19% /stats/usage_201004.html
27 10 0.01% 1380 0.07% /stats/usage_201111.html
28 9 0.01% 4681 0.22% /stats/usage_201002.html
29 8 0.01% 7 0.00% /cgi-bin/at3/admin.cgi
30 8 0.01% 3924 0.19% /stats/usage_200908.html
31 8 0.01% 3920 0.19% /stats/usage_200909.html
32 8 0.01% 680 0.03% /tgp.php/r
33 7 0.01% 3210 0.15% /stats/usage_200902.html
34 7 0.01% 1935 0.09% /stats/usage_200904.html
35 7 0.01% 3947 0.19% /stats/usage_200910.html
36 7 0.01% 3299 0.16% /stats/usage_200911.html
37 7 0.01% 2755 0.13% /stats/usage_201202.html
38 6 0.01% 1879 0.09% /stats/usage_200901.html
39 6 0.01% 3362 0.16% /stats/usage_201003.html
40 6 0.01% 2730 0.13% /stats/usage_201105.html
41 6 0.01% 1998 0.10% /stats/usage_201110.html
42 5 0.00% 4 0.00% /cgi-bin/at3/admin.cgi/xmlrpc.php
43 5 0.00% 1920 0.09% /stats/usage_200903.html
44 5 0.00% 2036 0.10% /stats/usage_201103.html
45 5 0.00% 2693 0.13% /stats/usage_201106.html
46 4 0.00% 1955 0.09% /stats/usage_200906.html
47 4 0.00% 2027 0.10% /stats/usage_201005.html
48 4 0.00% 2757 0.13% /stats/usage_201011.html
49 4 0.00% 340 0.02% /tgp.php/cgi-bin/at3/
50 3 0.00% 255 0.01% /tgp.php/
51 3 0.00% 15 0.00% /top.php/
52 2 0.00% 0 0.00% /cgi-bin/at3/x/login.cgi
53 2 0.00% 1 0.00% /cgi-bin/at3/x/ref.cgi
54 2 0.00% 0 0.00% /cgi-bin/at3/x/x1.cgi
55 2 0.00% 0 0.00% /cgi-bin/at3/x/x2.cgi
56 2 0.00% 1354 0.06% /stats/usage_201102.html
57 2 0.00% 170 0.01% /tgp.php/cgi-bin/at3/out.cgi
58 2 0.00% 10 0.00% /top.php//
59 1 0.00% 0 0.00% /cgi-bin/at3/x/24.cgi
60 1 0.00% 0 0.00% /cgi-bin/at3/x/his.cgi
61 1 0.00% 85 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 85047 74.11% 840092 40.17% /stats/
2 4275 3.73% 352369 16.85% /
3 4076 3.55% 341287 16.32% /tgp.php
4 54 0.05% 33141 1.58% /stats/usage_201006.html
5 54 0.05% 32581 1.56% /stats/usage_200905.html
6 51 0.04% 32502 1.55% /stats/usage_201009.html
7 49 0.04% 30822 1.47% /stats/usage_200912.html
8 45 0.04% 28816 1.38% /stats/usage_201001.html
9 37 0.03% 24351 1.16% /stats/usage_201007.html
10 4038 3.52% 20643 0.99% /top.php

Top 55 of 55 Total Entry Pages
# Hits Visits URL
1 4275 3.73% 3736 86.54% /
2 85047 74.11% 195 4.52% /stats/
3 31 0.03% 28 0.65% /stats/usage_201201.html
4 23 0.02% 18 0.42% /stats/usage_201112.html
5 25 0.02% 18 0.42% /stats/usage_201203.html
6 16 0.01% 16 0.37% /stats/usage_201107.html
7 36 0.03% 16 0.37% /stats/usage_201108.html
8 54 0.05% 15 0.35% /stats/usage_201006.html
9 26 0.02% 15 0.35% /stats/usage_201104.html
10 54 0.05% 14 0.32% /stats/usage_200905.html
11 33 0.03% 12 0.28% /stats/usage_200907.html
12 51 0.04% 12 0.28% /stats/usage_201009.html
13 11 0.01% 12 0.28% /stats/usage_201012.html
14 12 0.01% 12 0.28% /stats/usage_201109.html
15 11 0.01% 11 0.25% /stats/usage_201101.html
16 37 0.03% 10 0.23% /stats/usage_201007.html
17 12 0.01% 10 0.23% /stats/usage_201008.html
18 23 0.02% 10 0.23% /stats/usage_201010.html
19 10 0.01% 10 0.23% /stats/usage_201111.html
20 49 0.04% 9 0.21% /stats/usage_200912.html
21 27 0.02% 8 0.19% /cgi-bin/at3/signup.cgi
22 10 0.01% 8 0.19% /stats/usage_201004.html
23 8 0.01% 7 0.16% /stats/usage_200909.html
24 7 0.01% 7 0.16% /stats/usage_200911.html
25 9 0.01% 7 0.16% /stats/usage_201002.html
26 8 0.01% 6 0.14% /cgi-bin/at3/admin.cgi
27 7 0.01% 6 0.14% /stats/usage_200904.html
28 8 0.01% 6 0.14% /stats/usage_200908.html
29 7 0.01% 6 0.14% /stats/usage_200910.html
30 25 0.02% 5 0.12% /cgi-bin/at3/wmpage.cgi
31 7 0.01% 5 0.12% /stats/usage_200902.html
32 45 0.04% 5 0.12% /stats/usage_201001.html
33 5 0.00% 5 0.12% /stats/usage_201103.html
34 6 0.01% 5 0.12% /stats/usage_201105.html
35 5 0.00% 5 0.12% /stats/usage_201106.html
36 6 0.01% 5 0.12% /stats/usage_201110.html
37 6 0.01% 4 0.09% /stats/usage_200901.html
38 4 0.00% 4 0.09% /tgp.php/cgi-bin/at3/
39 5 0.00% 3 0.07% /stats/usage_200903.html
40 6 0.01% 3 0.07% /stats/usage_201003.html
41 4 0.00% 3 0.07% /stats/usage_201005.html
42 4 0.00% 3 0.07% /stats/usage_201011.html
43 7 0.01% 3 0.07% /stats/usage_201202.html
44 3 0.00% 3 0.07% /tgp.php/
45 2 0.00% 2 0.05% /cgi-bin/at3/x/ref.cgi
46 2 0.00% 2 0.05% /cgi-bin/at3/x/x1.cgi
47 4 0.00% 2 0.05% /stats/usage_200906.html
48 2 0.00% 2 0.05% /stats/usage_201102.html
49 2 0.00% 2 0.05% /tgp.php/cgi-bin/at3/out.cgi
50 1 0.00% 1 0.02% /cgi-bin/at3/x/24.cgi
51 1 0.00% 1 0.02% /cgi-bin/at3/x/his.cgi
52 2 0.00% 1 0.02% /cgi-bin/at3/x/login.cgi
53 2 0.00% 1 0.02% /cgi-bin/at3/x/x2.cgi
54 1 0.00% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
55 3 0.00% 1 0.02% /top.php/

Top 55 of 55 Total Exit Pages
# Hits Visits URL
1 4275 3.73% 2256 79.89% /
2 85047 74.11% 190 6.73% /stats/
3 31 0.03% 26 0.92% /stats/usage_201201.html
4 23 0.02% 20 0.71% /stats/usage_201112.html
5 36 0.03% 18 0.64% /stats/usage_201108.html
6 25 0.02% 17 0.60% /stats/usage_201203.html
7 16 0.01% 16 0.57% /stats/usage_201107.html
8 54 0.05% 14 0.50% /stats/usage_201006.html
9 11 0.01% 14 0.50% /stats/usage_201012.html
10 54 0.05% 13 0.46% /stats/usage_200905.html
11 12 0.01% 12 0.42% /stats/usage_201109.html
12 51 0.04% 11 0.39% /stats/usage_201009.html
13 33 0.03% 10 0.35% /stats/usage_200907.html
14 49 0.04% 10 0.35% /stats/usage_200912.html
15 12 0.01% 10 0.35% /stats/usage_201008.html
16 23 0.02% 10 0.35% /stats/usage_201010.html
17 11 0.01% 10 0.35% /stats/usage_201101.html
18 26 0.02% 10 0.35% /stats/usage_201104.html
19 7 0.01% 9 0.32% /stats/usage_200911.html
20 9 0.01% 8 0.28% /stats/usage_201002.html
21 10 0.01% 8 0.28% /stats/usage_201004.html
22 37 0.03% 8 0.28% /stats/usage_201007.html
23 10 0.01% 8 0.28% /stats/usage_201111.html
24 8 0.01% 7 0.25% /stats/usage_200908.html
25 8 0.01% 7 0.25% /stats/usage_200909.html
26 8 0.01% 6 0.21% /cgi-bin/at3/admin.cgi
27 27 0.02% 6 0.21% /cgi-bin/at3/signup.cgi
28 7 0.01% 6 0.21% /stats/usage_200910.html
29 45 0.04% 6 0.21% /stats/usage_201001.html
30 6 0.01% 6 0.21% /stats/usage_201105.html
31 6 0.01% 6 0.21% /stats/usage_201110.html
32 25 0.02% 5 0.18% /cgi-bin/at3/wmpage.cgi
33 7 0.01% 5 0.18% /stats/usage_200902.html
34 7 0.01% 5 0.18% /stats/usage_200904.html
35 5 0.00% 5 0.18% /stats/usage_201103.html
36 5 0.00% 5 0.18% /stats/usage_201106.html
37 6 0.01% 4 0.14% /stats/usage_200901.html
38 7 0.01% 4 0.14% /stats/usage_201202.html
39 5 0.00% 3 0.11% /stats/usage_200903.html
40 6 0.01% 3 0.11% /stats/usage_201003.html
41 4 0.00% 3 0.11% /stats/usage_201005.html
42 4 0.00% 3 0.11% /stats/usage_201011.html
43 3 0.00% 3 0.11% /tgp.php/
44 4 0.00% 3 0.11% /tgp.php/cgi-bin/at3/
45 2 0.00% 2 0.07% /cgi-bin/at3/x/ref.cgi
46 2 0.00% 2 0.07% /cgi-bin/at3/x/x1.cgi
47 4 0.00% 2 0.07% /stats/usage_200906.html
48 2 0.00% 2 0.07% /tgp.php/cgi-bin/at3/out.cgi
49 1 0.00% 1 0.04% /cgi-bin/at3/x/24.cgi
50 1 0.00% 1 0.04% /cgi-bin/at3/x/his.cgi
51 2 0.00% 1 0.04% /cgi-bin/at3/x/login.cgi
52 2 0.00% 1 0.04% /cgi-bin/at3/x/x2.cgi
53 2 0.00% 1 0.04% /stats/usage_201102.html
54 1 0.00% 1 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
55 3 0.00% 1 0.04% /top.php/

Top 500 of 3929 Total Sites
# Hits Files KBytes Visits Hostname
1 5027 4.38% 5027 4.95% 49647 2.37% 2 0.04% 109.121.5.131
2 4554 3.97% 4554 4.49% 44989 2.15% 6 0.12% 79.175.70.198
3 4422 3.85% 4422 4.36% 43685 2.09% 10 0.20% 109.121.47.41
4 4169 3.63% 4169 4.11% 41181 1.97% 4 0.08% 109.121.11.236
5 4037 3.52% 4037 3.98% 39881 1.91% 2 0.04% 77.105.61.199
6 4036 3.52% 4036 3.98% 39871 1.91% 3 0.06% 79.175.116.191
7 4029 3.51% 4029 3.97% 20597 0.98% 0 0.00% 66.230.213.54
8 3663 3.19% 3663 3.61% 36186 1.73% 2 0.04% 77.105.5.189
9 3552 3.10% 3552 3.50% 35093 1.68% 3 0.06% 77.105.56.213
10 3487 3.04% 3487 3.44% 34448 1.65% 4 0.08% 77.105.50.72
11 3256 2.84% 3256 3.21% 32166 1.54% 7 0.14% 178.253.210.55
12 3234 2.82% 3234 3.19% 31948 1.53% 6 0.12% 109.121.12.38
13 2145 1.87% 2145 2.11% 21184 1.01% 4 0.08% 178.253.217.108
14 1548 1.35% 94 0.09% 14106 0.67% 120 2.38% 66.249.71.209
15 1419 1.24% 1419 1.40% 14018 0.67% 3 0.06% 178.253.214.17
16 1397 1.22% 1397 1.38% 13801 0.66% 4 0.08% 109.121.59.249
17 1386 1.21% 1386 1.37% 13683 0.65% 4 0.08% 178.253.212.149
18 1133 0.99% 1133 1.12% 11194 0.54% 1 0.02% 178.253.216.141
19 1111 0.97% 1111 1.09% 10975 0.52% 4 0.08% 77.105.55.254
20 1078 0.94% 1078 1.06% 10648 0.51% 1 0.02% 77.105.60.80
21 1067 0.93% 1067 1.05% 10541 0.50% 1 0.02% 79.175.82.104
22 1045 0.91% 1045 1.03% 10323 0.49% 3 0.06% 109.121.14.245
23 1023 0.89% 1023 1.01% 10106 0.48% 1 0.02% 178.253.211.153
24 979 0.85% 979 0.96% 9671 0.46% 2 0.04% 178.253.205.33
25 968 0.84% 968 0.95% 9556 0.46% 2 0.04% 109.121.49.6
26 957 0.83% 957 0.94% 9454 0.45% 2 0.04% 79.175.84.117
27 946 0.82% 946 0.93% 9345 0.45% 4 0.08% 109.121.39.132
28 931 0.81% 76 0.07% 12455 0.60% 82 1.63% 66.249.71.238
29 902 0.79% 902 0.89% 8911 0.43% 3 0.06% 178.253.202.226
30 880 0.77% 880 0.87% 8693 0.42% 1 0.02% 178.253.218.152
31 858 0.75% 858 0.85% 8476 0.41% 1 0.02% 77.105.5.171
32 847 0.74% 847 0.83% 8365 0.40% 4 0.08% 77.105.52.87
33 847 0.74% 847 0.83% 8367 0.40% 1 0.02% 77.105.58.62
34 836 0.73% 836 0.82% 8259 0.39% 3 0.06% 178.253.202.131
35 814 0.71% 814 0.80% 8041 0.38% 1 0.02% 77.105.7.113
36 781 0.68% 781 0.77% 7715 0.37% 1 0.02% 79.175.116.207
37 770 0.67% 770 0.76% 7607 0.36% 1 0.02% 77.105.18.127
38 736 0.64% 736 0.73% 7271 0.35% 2 0.04% 77.105.53.92
39 726 0.63% 726 0.72% 7169 0.34% 3 0.06% 79.175.112.45
40 724 0.63% 724 0.71% 7149 0.34% 3 0.06% 178.253.204.165
41 715 0.62% 715 0.70% 7063 0.34% 2 0.04% 109.121.0.116
42 704 0.61% 704 0.69% 6955 0.33% 1 0.02% 77.105.20.132
43 693 0.60% 693 0.68% 6846 0.33% 3 0.06% 178.253.214.174
44 682 0.59% 682 0.67% 6733 0.32% 2 0.04% 77.105.52.238
45 682 0.59% 682 0.67% 6737 0.32% 3 0.06% 79.175.80.69
46 660 0.58% 660 0.65% 6520 0.31% 1 0.02% 77.105.53.195
47 638 0.56% 638 0.63% 6303 0.30% 2 0.04% 77.105.63.88
48 594 0.52% 594 0.59% 5868 0.28% 2 0.04% 109.121.56.14
49 594 0.52% 594 0.59% 5869 0.28% 4 0.08% 77.105.54.83
50 572 0.50% 572 0.56% 5646 0.27% 1 0.02% 109.121.5.235
51 539 0.47% 539 0.53% 5323 0.25% 1 0.02% 77.105.21.9
52 528 0.46% 528 0.52% 5216 0.25% 1 0.02% 178.253.206.227
53 528 0.46% 528 0.52% 5216 0.25% 1 0.02% 79.175.96.29
54 517 0.45% 517 0.51% 5106 0.24% 1 0.02% 109.121.4.146
55 517 0.45% 517 0.51% 5107 0.24% 1 0.02% 109.121.5.169
56 506 0.44% 506 0.50% 4999 0.24% 2 0.04% 109.121.42.58
57 506 0.44% 506 0.50% 4998 0.24% 2 0.04% 109.121.56.22
58 473 0.41% 473 0.47% 4672 0.22% 1 0.02% 109.121.59.229
59 473 0.41% 473 0.47% 4673 0.22% 1 0.02% 79.175.115.77
60 462 0.40% 462 0.46% 4564 0.22% 2 0.04% 109.121.6.224
61 440 0.38% 440 0.43% 4347 0.21% 1 0.02% 109.121.1.131
62 440 0.38% 440 0.43% 4347 0.21% 1 0.02% 79.175.83.56
63 385 0.34% 385 0.38% 3803 0.18% 1 0.02% 109.121.52.225
64 385 0.34% 5 0.00% 172 0.01% 4 0.08% 74.111.23.114
65 374 0.33% 374 0.37% 3695 0.18% 1 0.02% 79.175.91.165
66 363 0.32% 363 0.36% 3586 0.17% 2 0.04% 109.121.8.155
67 363 0.32% 363 0.36% 3586 0.17% 1 0.02% 77.105.51.208
68 348 0.30% 23 0.02% 3203 0.15% 20 0.40% 66.249.72.34
69 335 0.29% 21 0.02% 2855 0.14% 26 0.52% 66.249.71.215
70 308 0.27% 308 0.30% 3043 0.15% 2 0.04% 79.175.120.119
71 297 0.26% 297 0.29% 2932 0.14% 1 0.02% 178.253.196.171
72 283 0.25% 6 0.01% 366 0.02% 3 0.06% 173.236.21.106
73 178 0.16% 24 0.02% 2045 0.10% 7 0.14% 99.252.148.10
74 168 0.15% 25 0.02% 1221 0.06% 52 1.03% 66.249.71.229
75 145 0.13% 0 0.00% 44 0.00% 1 0.02% 83.149.126.98
76 143 0.12% 143 0.14% 1412 0.07% 1 0.02% 109.121.22.70
77 142 0.12% 142 0.14% 93828 4.49% 14 0.28% 58.22.98.29
78 128 0.11% 10 0.01% 916 0.04% 8 0.16% 66.249.68.198
79 121 0.11% 39 0.04% 19 0.00% 40 0.79% 97.97.103.242
80 110 0.10% 110 0.11% 1086 0.05% 1 0.02% 178.253.199.196
81 107 0.09% 5 0.00% 200 0.01% 3 0.06% 66.249.68.239
82 104 0.09% 0 0.00% 0 0.00% 2 0.04% 184.106.110.95
83 97 0.08% 1 0.00% 0 0.00% 1 0.02% 119.160.13.122
84 90 0.08% 60 0.06% 29 0.00% 15 0.30% 95.108.150.235
85 88 0.08% 86 0.08% 42240 2.02% 2 0.04% 178.238.232.57
86 79 0.07% 52 0.05% 21033 1.01% 62 1.23% 213.186.127.10
87 78 0.07% 78 0.08% 51732 2.47% 6 0.12% 66.79.164.228
88 77 0.07% 77 0.08% 761 0.04% 1 0.02% 109.121.31.52
89 77 0.07% 77 0.08% 760 0.04% 1 0.02% 79.175.97.47
90 75 0.07% 38 0.04% 441 0.02% 33 0.66% 157.55.39.91
91 73 0.06% 3 0.00% 104 0.00% 12 0.24% 66.249.72.90
92 70 0.06% 16 0.02% 525 0.03% 22 0.44% 66.249.71.180
93 66 0.06% 66 0.07% 651 0.03% 6 0.12% 109.192.245.251
94 66 0.06% 66 0.07% 651 0.03% 1 0.02% 79.175.89.45
95 65 0.06% 7 0.01% 530 0.03% 1 0.02% 78.190.143.98
96 58 0.05% 29 0.03% 1615 0.08% 24 0.48% 123.126.50.79
97 55 0.05% 55 0.05% 543 0.03% 1 0.02% 109.121.11.206
98 55 0.05% 52 0.05% 3342 0.16% 1 0.02% 117.200.139.24
99 55 0.05% 18 0.02% 1552 0.07% 5 0.10% 206.45.201.157
100 53 0.05% 10 0.01% 867 0.04% 3 0.06% 118.97.95.19
101 52 0.05% 12 0.01% 980 0.05% 4 0.08% 118.97.95.27
102 50 0.04% 12 0.01% 1039 0.05% 5 0.10% 58.26.127.158
103 49 0.04% 36 0.04% 2179 0.10% 1 0.02% 125.163.160.2
104 48 0.04% 10 0.01% 864 0.04% 2 0.04% 49.238.61.5
105 47 0.04% 33 0.03% 2653 0.13% 5 0.10% 67.190.107.107
106 44 0.04% 13 0.01% 1120 0.05% 5 0.10% 118.97.95.23
107 43 0.04% 29 0.03% 2712 0.13% 7 0.14% 72.53.194.237
108 40 0.03% 18 0.02% 9 0.00% 22 0.44% 65.52.108.68
109 39 0.03% 0 0.00% 0 0.00% 0 0.00% 119.160.56.187
110 39 0.03% 39 0.04% 0 0.00% 1 0.02% 93.35.113.13
111 37 0.03% 10 0.01% 703 0.03% 3 0.06% 118.97.95.18
112 37 0.03% 15 0.01% 1290 0.06% 5 0.10% 206.45.200.150
113 37 0.03% 3 0.00% 266 0.01% 1 0.02% 65.34.50.43
114 35 0.03% 21 0.02% 1712 0.08% 5 0.10% 180.244.216.21
115 33 0.03% 33 0.03% 326 0.02% 1 0.02% 109.121.3.195
116 33 0.03% 17 0.02% 1444 0.07% 3 0.06% 65.52.109.26
117 33 0.03% 17 0.02% 940 0.04% 1 0.02% 71.23.204.18
118 32 0.03% 7 0.01% 520 0.02% 1 0.02% 180.214.233.89
119 32 0.03% 16 0.02% 1374 0.07% 2 0.04% 74.196.88.127
120 30 0.03% 12 0.01% 1029 0.05% 3 0.06% 173.51.151.71
121 29 0.03% 9 0.01% 776 0.04% 3 0.06% 118.97.95.22
122 29 0.03% 5 0.00% 429 0.02% 2 0.04% 141.0.8.64
123 29 0.03% 19 0.02% 1542 0.07% 1 0.02% 82.145.209.20
124 28 0.02% 12 0.01% 6 0.00% 14 0.28% 100.43.83.131
125 28 0.02% 26 0.03% 2061 0.10% 1 0.02% 106.202.80.82
126 28 0.02% 9 0.01% 776 0.04% 3 0.06% 118.97.212.196
127 27 0.02% 3 0.00% 263 0.01% 1 0.02% 125.164.10.104
128 27 0.02% 20 0.02% 1629 0.08% 2 0.04% 218.248.65.140
129 25 0.02% 15 0.01% 1677 0.08% 4 0.08% 141.0.8.38
130 25 0.02% 13 0.01% 1030 0.05% 3 0.06% 180.249.56.9
131 25 0.02% 13 0.01% 967 0.05% 2 0.04% 71.246.17.137
132 25 0.02% 4 0.00% 347 0.02% 1 0.02% 95.8.150.27
133 24 0.02% 3 0.00% 262 0.01% 2 0.04% 114.79.18.242
134 24 0.02% 6 0.01% 346 0.02% 1 0.02% 114.79.52.105
135 24 0.02% 23 0.02% 1881 0.09% 1 0.02% 117.228.111.83
