Usage Statistics for www.VIVIDVIDEOCLIPS.COM

Summary Period: October 2012
Generated 01-Nov-2012 10:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 23735
Total Files 16139
Total Pages 17101
Total Visits 5974
Total KBytes 4258953
Total Unique Sites 3328
Total Unique URLs 215
Total Unique Referrers 3581
Total Unique User Agents 2363
. Avg Max
Hits per Hour 31 311
Hits per Day 765 1512
Files per Day 520 974
Pages per Day 551 1302
Sites per Day 107 248
Visits per Day 192 364
KBytes per Day 137386 219346
Hits by Response Code
Code 200 - OK 68.00% 16139
Code 206 - Partial Content 0.05% 13
Code 302 - Found 20.64% 4898
Code 304 - Not Modified 2.01% 476
Code 403 - Forbidden 0.05% 13
Code 404 - Not Found 9.25% 2196

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 1512 6.37% 974 6.04% 1302 7.61% 209 3.50% 165 4.96% 118922 2.79%
2 1251 5.27% 948 5.87% 1069 6.25% 187 3.13% 162 4.87% 133256 3.13%
3 1254 5.28% 919 5.69% 1087 6.36% 204 3.41% 169 5.08% 141432 3.32%
4 781 3.29% 609 3.77% 643 3.76% 158 2.64% 145 4.36% 99434 2.33%
5 555 2.34% 355 2.20% 373 2.18% 147 2.46% 134 4.03% 128330 3.01%
6 510 2.15% 337 2.09% 329 1.92% 166 2.78% 148 4.45% 108026 2.54%
7 835 3.52% 323 2.00% 685 4.01% 150 2.51% 121 3.64% 117503 2.76%
8 552 2.33% 352 2.18% 362 2.12% 157 2.63% 153 4.60% 121219 2.85%
9 726 3.06% 404 2.50% 502 2.94% 181 3.03% 166 4.99% 141374 3.32%
10 543 2.29% 385 2.39% 358 2.09% 180 3.01% 162 4.87% 131799 3.09%
11 615 2.59% 421 2.61% 421 2.46% 180 3.01% 165 4.96% 167609 3.94%
12 484 2.04% 321 1.99% 337 1.97% 156 2.61% 145 4.36% 117557 2.76%
13 601 2.53% 416 2.58% 382 2.23% 181 3.03% 161 4.84% 147347 3.46%
14 501 2.11% 361 2.24% 308 1.80% 173 2.90% 156 4.69% 125389 2.94%
15 493 2.08% 337 2.09% 296 1.73% 167 2.80% 158 4.75% 113412 2.66%
16 467 1.97% 341 2.11% 282 1.65% 177 2.96% 161 4.84% 111994 2.63%
17 635 2.68% 403 2.50% 438 2.56% 200 3.35% 173 5.20% 128535 3.02%
18 641 2.70% 444 2.75% 463 2.71% 213 3.57% 162 4.87% 164594 3.86%
19 610 2.57% 417 2.58% 411 2.40% 208 3.48% 151 4.54% 139388 3.27%
20 673 2.84% 470 2.91% 433 2.53% 228 3.82% 162 4.87% 140483 3.30%
21 527 2.22% 354 2.19% 312 1.82% 176 2.95% 142 4.27% 95990 2.25%
22 764 3.22% 471 2.92% 471 2.75% 205 3.43% 184 5.53% 121694 2.86%
23 785 3.31% 535 3.31% 558 3.26% 230 3.85% 197 5.92% 149807 3.52%
24 1038 4.37% 829 5.14% 860 5.03% 188 3.15% 155 4.66% 122292 2.87%
25 1194 5.03% 974 6.04% 944 5.52% 219 3.67% 198 5.95% 151276 3.55%
26 975 4.11% 727 4.50% 735 4.30% 182 3.05% 163 4.90% 135285 3.18%
27 928 3.91% 615 3.81% 515 3.01% 193 3.23% 170 5.11% 155139 3.64%
28 824 3.47% 594 3.68% 540 3.16% 215 3.60% 162 4.87% 219346 5.15%
29 687 2.89% 353 2.19% 488 2.85% 155 2.59% 154 4.63% 129839 3.05%
30 987 4.16% 578 3.58% 693 4.05% 364 6.09% 248 7.45% 206704 4.85%
31 787 3.32% 572 3.54% 504 2.95% 242 4.05% 185 5.56% 173977 4.08%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 929 3.91% 23 725 4.49% 21 673 3.94% 6729 208609 4.90%
1 45 1415 5.96% 20 631 3.91% 37 1169 6.84% 5057 156760 3.68%
2 34 1083 4.56% 22 705 4.37% 25 798 4.67% 5234 162239 3.81%
3 54 1678 7.07% 22 703 4.36% 44 1393 8.15% 6137 190240 4.47%
4 27 852 3.59% 20 650 4.03% 19 600 3.51% 5679 176041 4.13%
5 25 786 3.31% 20 631 3.91% 18 568 3.32% 5607 173811 4.08%
6 26 812 3.42% 20 628 3.89% 17 544 3.18% 4489 139161 3.27%
7 26 823 3.47% 20 641 3.97% 18 572 3.34% 5315 164764 3.87%
8 30 951 4.01% 22 708 4.39% 21 671 3.92% 6162 191021 4.49%
9 26 834 3.51% 19 615 3.81% 18 565 3.30% 4863 150742 3.54%
10 28 871 3.67% 19 612 3.79% 20 638 3.73% 5556 172242 4.04%
11 29 920 3.88% 22 698 4.32% 18 581 3.40% 5508 170748 4.01%
12 36 1130 4.76% 21 653 4.05% 26 818 4.78% 4986 154572 3.63%
13 34 1082 4.56% 23 725 4.49% 23 714 4.18% 5001 155041 3.64%
14 38 1201 5.06% 22 690 4.28% 29 900 5.26% 5748 178176 4.18%
15 29 917 3.86% 23 722 4.47% 18 568 3.32% 6110 189398 4.45%
16 30 940 3.96% 23 728 4.51% 19 611 3.57% 6416 198906 4.67%
17 28 898 3.78% 22 706 4.37% 19 617 3.61% 6392 198151 4.65%
18 28 877 3.69% 23 719 4.46% 20 642 3.75% 7588 235224 5.52%
19 29 925 3.90% 21 651 4.03% 21 661 3.87% 5675 175919 4.13%
20 24 744 3.13% 17 540 3.35% 17 556 3.25% 5082 157553 3.70%
21 27 846 3.56% 21 653 4.05% 19 594 3.47% 5835 180878 4.25%
22 36 1126 4.74% 20 642 3.98% 27 851 4.98% 5290 163982 3.85%
23 35 1095 4.61% 24 763 4.73% 25 797 4.66% 6928 214774 5.04%

Top 93 of 215 Total URLs
# Hits KBytes URL
1 2066 8.70% 6 0.00% /cgi-bin/at3/admin.cgi/x/
2 1794 7.56% 3929 0.09% /cgi-bin/at3/wmpage.cgi
3 1752 7.38% 100291 2.35% /
4 1695 7.14% 8665 0.20% /top.php
5 1370 5.77% 115541 2.71% /tgp.php
6 1325 5.58% 909252 21.35% /stats/usage_201203.html
7 884 3.72% 604582 14.20% /stats/usage_201108.html
8 817 3.44% 545284 12.80% /stats/usage_201107.html
9 474 2.00% 298980 7.02% /stats/usage_200905.html
10 287 1.21% 179984 4.23% /stats/usage_200907.html
11 284 1.20% 152207 3.57% /stats/usage_201101.html
12 264 1.11% 178524 4.19% /stats/usage_201011.html
13 252 1.06% 158693 3.73% /stats/usage_200904.html
14 218 0.92% 143549 3.37% /stats/usage_201009.html
15 158 0.67% 12 0.00% /tgp.shtml
16 144 0.61% 92446 2.17% /stats/usage_201112.html
17 114 0.48% 74639 1.75% /stats/usage_201103.html
18 110 0.46% 73845 1.73% /stats/usage_201111.html
19 85 0.36% 43875 1.03% /stats/usage_201209.html
20 75 0.32% 6381 0.15% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
21 73 0.31% 47416 1.11% /stats/usage_201206.html
22 61 0.26% 235 0.01% /cgi-bin/at3/signup.cgi
23 61 0.26% 36861 0.87% /stats/usage_201010.html
24 60 0.25% 35339 0.83% /stats/usage_201201.html
25 55 0.23% 33150 0.78% /stats/usage_201004.html
26 53 0.22% 4510 0.11% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
27 51 0.21% 31122 0.73% /stats/usage_201109.html
28 36 0.15% 3017 0.07% /tgp.php/
29 34 0.14% 21431 0.50% /stats/usage_201012.html
30 32 0.13% 18362 0.43% /stats/usage_200912.html
31 32 0.13% 18283 0.43% /stats/usage_201104.html
32 32 0.13% 19282 0.45% /stats/usage_201202.html
33 32 0.13% 14314 0.34% /stats/usage_201204.html
34 32 0.13% 16281 0.38% /stats/usage_201205.html
35 31 0.13% 307 0.01% /stats/
36 31 0.13% 2637 0.06% /tgp.php/cgi-bin/at3/out.cgi
37 29 0.12% 16373 0.38% /stats/usage_201001.html
38 29 0.12% 16653 0.39% /stats/usage_201110.html
39 26 0.11% 14189 0.33% /stats/usage_201005.html
40 24 0.10% 13669 0.32% /stats/usage_201207.html
41 23 0.10% 1956 0.05% /tgp.php/r
42 21 0.09% 11105 0.26% /stats/usage_200909.html
43 21 0.09% 11734 0.28% /stats/usage_201008.html
44 21 0.09% 9593 0.23% /stats/usage_201106.html
45 21 0.09% 1787 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
46 18 0.08% 10239 0.24% /stats/usage_201105.html
47 17 0.07% 9210 0.22% /stats/usage_200910.html
48 17 0.07% 8693 0.20% /stats/usage_201002.html
49 17 0.07% 7449 0.17% /stats/usage_201102.html
50 16 0.07% 7440 0.17% /stats/usage_201006.html
51 16 0.07% 7534 0.18% /stats/usage_201208.html
52 15 0.06% 7397 0.17% /stats/usage_201003.html
53 14 0.06% 6264 0.15% /stats/usage_200901.html
54 13 0.05% 6598 0.15% /stats/usage_200911.html
55 12 0.05% 7441 0.17% /stats/usage_201007.html
56 10 0.04% 5778 0.14% /stats/usage_200902.html
57 10 0.04% 4480 0.11% /stats/usage_200903.html
58 10 0.04% 5214 0.12% /stats/usage_200906.html
59 10 0.04% 6806 0.16% /stats/usage_201210.html
60 7 0.03% 1 0.00% /cgi-bin/at3/x/login.cgi
61 7 0.03% 596 0.01% /tgp.php/+vivid+video.com
62 7 0.03% 595 0.01% /tgp.php/freewatch
63 6 0.03% 4 0.00% /cgi-bin/at3/admin.cgi/x/login.cgi
64 6 0.03% 5 0.00% /cgi-bin/at3/admin.cgi/x/x/login.cgi
65 6 0.03% 5 0.00% /cgi-bin/at3/admin.cgi/xmlrpc.php
66 6 0.03% 3270 0.08% /stats/usage_200908.html
67 5 0.02% 4 0.00% /cgi-bin/at3/admin.cgi
68 5 0.02% 404 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/
69 4 0.02% 340 0.01% /tgp.php/cgi-bin/at3/
70 4 0.02% 341 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
71 4 0.02% 341 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
72 4 0.02% 20 0.00% /top.php/
73 3 0.01% 3 0.00% /cgi-bin/at3/admin.cgi/x/login.cgi+++++++++++++++++Result:+no+post+sending+forms+are+found
74 3 0.01% 256 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
75 3 0.01% 256 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
76 3 0.01% 256 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
77 3 0.01% 256 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
78 3 0.01% 256 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
79 2 0.01% 1 0.00% /cgi-bin/at3/x/24.cgi
80 2 0.01% 1 0.00% /cgi-bin/at3/x/his.cgi
81 2 0.01% 1 0.00% /cgi-bin/at3/x/ref.cgi
82 2 0.01% 170 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
83 2 0.01% 170 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
84 2 0.01% 170 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
85 2 0.01% 170 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
86 2 0.01% 170 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
87 2 0.01% 170 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
88 1 0.00% 0 0.00% /cgi-bin/at3/x/x1.cgi
89 1 0.00% 0 0.00% /cgi-bin/at3/x/x2.cgi
90 1 0.00% 85 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
91 1 0.00% 85 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
92 1 0.00% 85 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
93 1 0.00% 5 0.00% /top.php//

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 1325 5.58% 909252 21.35% /stats/usage_201203.html
2 884 3.72% 604582 14.20% /stats/usage_201108.html
3 817 3.44% 545284 12.80% /stats/usage_201107.html
4 474 2.00% 298980 7.02% /stats/usage_200905.html
5 287 1.21% 179984 4.23% /stats/usage_200907.html
6 264 1.11% 178524 4.19% /stats/usage_201011.html
7 252 1.06% 158693 3.73% /stats/usage_200904.html
8 284 1.20% 152207 3.57% /stats/usage_201101.html
9 218 0.92% 143549 3.37% /stats/usage_201009.html
10 1370 5.77% 115541 2.71% /tgp.php

Top 72 of 72 Total Entry Pages
# Hits Visits URL
1 1752 7.38% 1589 29.82% /
2 1325 5.58% 599 11.24% /stats/usage_201203.html
3 817 3.44% 529 9.93% /stats/usage_201107.html
4 884 3.72% 514 9.65% /stats/usage_201108.html
5 474 2.00% 251 4.71% /stats/usage_200905.html
6 1794 7.56% 215 4.04% /cgi-bin/at3/wmpage.cgi
7 284 1.20% 176 3.30% /stats/usage_201101.html
8 287 1.21% 161 3.02% /stats/usage_200907.html
9 264 1.11% 151 2.83% /stats/usage_201011.html
10 252 1.06% 122 2.29% /stats/usage_200904.html
11 218 0.92% 103 1.93% /stats/usage_201009.html
12 144 0.61% 103 1.93% /stats/usage_201112.html
13 114 0.48% 61 1.14% /stats/usage_201103.html
14 85 0.36% 57 1.07% /stats/usage_201209.html
15 73 0.31% 55 1.03% /stats/usage_201206.html
16 110 0.46% 47 0.88% /stats/usage_201111.html
17 61 0.26% 41 0.77% /cgi-bin/at3/signup.cgi
18 51 0.21% 38 0.71% /stats/usage_201109.html
19 61 0.26% 35 0.66% /stats/usage_201010.html
20 31 0.13% 28 0.53% /stats/
21 55 0.23% 27 0.51% /stats/usage_201004.html
22 32 0.13% 26 0.49% /stats/usage_201204.html
23 75 0.32% 26 0.49% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
24 32 0.13% 24 0.45% /stats/usage_201205.html
25 32 0.13% 23 0.43% /stats/usage_200912.html
26 36 0.15% 21 0.39% /tgp.php/
27 29 0.12% 20 0.38% /stats/usage_201110.html
28 32 0.13% 19 0.36% /stats/usage_201202.html
29 26 0.11% 17 0.32% /stats/usage_201005.html
30 24 0.10% 16 0.30% /stats/usage_201207.html
31 53 0.22% 15 0.28% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
32 34 0.14% 13 0.24% /stats/usage_201012.html
33 32 0.13% 13 0.24% /stats/usage_201104.html
34 21 0.09% 12 0.23% /stats/usage_200909.html
35 29 0.12% 12 0.23% /stats/usage_201001.html
36 17 0.07% 12 0.23% /stats/usage_201002.html
37 17 0.07% 12 0.23% /stats/usage_201102.html
38 21 0.09% 12 0.23% /stats/usage_201106.html
39 16 0.07% 10 0.19% /stats/usage_201208.html
40 17 0.07% 9 0.17% /stats/usage_200910.html
41 18 0.08% 9 0.17% /stats/usage_201105.html
42 60 0.25% 9 0.17% /stats/usage_201201.html
43 16 0.07% 8 0.15% /stats/usage_201006.html
44 14 0.06% 7 0.13% /stats/usage_200901.html
45 10 0.04% 7 0.13% /stats/usage_200903.html
46 21 0.09% 7 0.13% /stats/usage_201008.html
47 10 0.04% 7 0.13% /stats/usage_201210.html
48 31 0.13% 7 0.13% /tgp.php/cgi-bin/at3/out.cgi
49 2066 8.70% 6 0.11% /cgi-bin/at3/admin.cgi/x/
50 15 0.06% 6 0.11% /stats/usage_201003.html
51 13 0.05% 5 0.09% /stats/usage_200911.html
52 5 0.02% 4 0.08% /cgi-bin/at3/admin.cgi
53 6 0.03% 4 0.08% /stats/usage_200908.html
54 12 0.05% 4 0.08% /stats/usage_201007.html
55 10 0.04% 3 0.06% /stats/usage_200906.html
56 21 0.09% 3 0.06% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
57 10 0.04% 2 0.04% /stats/usage_200902.html
58 4 0.02% 2 0.04% /top.php/
59 6 0.03% 1 0.02% /cgi-bin/at3/admin.cgi/x/login.cgi
60 3 0.01% 1 0.02% /cgi-bin/at3/admin.cgi/x/login.cgi+++++++++++++++++Result:+no+post+sending+forms+are+found
61 6 0.03% 1 0.02% /cgi-bin/at3/admin.cgi/x/x/login.cgi
62 2 0.01% 1 0.02% /cgi-bin/at3/x/24.cgi
63 2 0.01% 1 0.02% /cgi-bin/at3/x/his.cgi
64 2 0.01% 1 0.02% /cgi-bin/at3/x/ref.cgi
65 1 0.00% 1 0.02% /cgi-bin/at3/x/x1.cgi
66 4 0.02% 1 0.02% /tgp.php/cgi-bin/at3/
67 2 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
68 3 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
69 2 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
70 3 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
71 4 0.02% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
72 4 0.02% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi

Top 76 of 76 Total Exit Pages
# Hits Visits URL
1 1752 7.38% 1179 24.02% /
2 1325 5.58% 601 12.24% /stats/usage_201203.html
3 817 3.44% 528 10.76% /stats/usage_201107.html
4 884 3.72% 516 10.51% /stats/usage_201108.html
5 1794 7.56% 248 5.05% /cgi-bin/at3/wmpage.cgi
6 474 2.00% 243 4.95% /stats/usage_200905.html
7 284 1.20% 171 3.48% /stats/usage_201101.html
8 264 1.11% 158 3.22% /stats/usage_201011.html
9 287 1.21% 156 3.18% /stats/usage_200907.html
10 252 1.06% 119 2.42% /stats/usage_200904.html
11 144 0.61% 104 2.12% /stats/usage_201112.html
12 218 0.92% 101 2.06% /stats/usage_201009.html
13 114 0.48% 62 1.26% /stats/usage_201103.html
14 85 0.36% 58 1.18% /stats/usage_201209.html
15 73 0.31% 50 1.02% /stats/usage_201206.html
16 110 0.46% 48 0.98% /stats/usage_201111.html
17 51 0.21% 38 0.77% /stats/usage_201109.html
18 61 0.26% 32 0.65% /stats/usage_201010.html
19 55 0.23% 26 0.53% /stats/usage_201004.html
20 32 0.13% 26 0.53% /stats/usage_201204.html
21 32 0.13% 26 0.53% /stats/usage_201205.html
22 36 0.15% 25 0.51% /tgp.php/
23 75 0.32% 24 0.49% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
24 31 0.13% 23 0.47% /stats/
25 32 0.13% 21 0.43% /stats/usage_200912.html
26 29 0.12% 21 0.43% /stats/usage_201110.html
27 32 0.13% 21 0.43% /stats/usage_201202.html
28 32 0.13% 17 0.35% /stats/usage_201104.html
29 53 0.22% 17 0.35% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
30 21 0.09% 15 0.31% /stats/usage_200909.html
31 29 0.12% 15 0.31% /stats/usage_201001.html
32 26 0.11% 13 0.26% /stats/usage_201005.html
33 17 0.07% 13 0.26% /stats/usage_201102.html
34 34 0.14% 12 0.24% /stats/usage_201012.html
35 21 0.09% 12 0.24% /stats/usage_201106.html
36 16 0.07% 11 0.22% /stats/usage_201208.html
37 21 0.09% 10 0.20% /stats/usage_201008.html
38 24 0.10% 10 0.20% /stats/usage_201207.html
39 17 0.07% 9 0.18% /stats/usage_201002.html
40 31 0.13% 9 0.18% /tgp.php/cgi-bin/at3/out.cgi
41 14 0.06% 8 0.16% /stats/usage_200901.html
42 17 0.07% 8 0.16% /stats/usage_200910.html
43 18 0.08% 8 0.16% /stats/usage_201105.html
44 60 0.25% 8 0.16% /stats/usage_201201.html
45 10 0.04% 7 0.14% /stats/usage_200903.html
46 13 0.05% 7 0.14% /stats/usage_200911.html
47 16 0.07% 7 0.14% /stats/usage_201006.html
48 12 0.05% 7 0.14% /stats/usage_201007.html
49 10 0.04% 7 0.14% /stats/usage_201210.html
50 2066 8.70% 6 0.12% /cgi-bin/at3/admin.cgi/x/
51 61 0.26% 6 0.12% /cgi-bin/at3/signup.cgi
52 15 0.06% 6 0.12% /stats/usage_201003.html
53 10 0.04% 4 0.08% /stats/usage_200906.html
54 10 0.04% 3 0.06% /stats/usage_200902.html
55 21 0.09% 3 0.06% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
56 5 0.02% 2 0.04% /cgi-bin/at3/admin.cgi
57 6 0.03% 2 0.04% /cgi-bin/at3/admin.cgi/x/x/login.cgi
58 4 0.02% 2 0.04% /tgp.php/cgi-bin/at3/
59 5 0.02% 2 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/
60 4 0.02% 2 0.04% /top.php/
61 6 0.03% 1 0.02% /cgi-bin/at3/admin.cgi/x/login.cgi
62 3 0.01% 1 0.02% /cgi-bin/at3/admin.cgi/x/login.cgi+++++++++++++++++Result:+no+post+sending+forms+are+found
63 2 0.01% 1 0.02% /cgi-bin/at3/x/24.cgi
64 2 0.01% 1 0.02% /cgi-bin/at3/x/his.cgi
65 2 0.01% 1 0.02% /cgi-bin/at3/x/ref.cgi
66 1 0.00% 1 0.02% /cgi-bin/at3/x/x1.cgi
67 6 0.03% 1 0.02% /stats/usage_200908.html
68 3 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
69 2 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
70 2 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
71 3 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
72 2 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
73 3 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
74 3 0.01% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
75 4 0.02% 1 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
76 1 0.00% 1 0.02% /top.php//

Top 500 of 3328 Total Sites
# Hits Files KBytes Visits Hostname
1 2061 8.68% 2061 12.77% 0 0.00% 2 0.03% 59.148.47.86
2 1756 7.40% 1754 10.87% 6893 0.16% 217 3.63% 91.207.8.78
3 1719 7.24% 202 1.25% 45746 1.07% 170 2.85% 66.249.73.67
4 1679 7.07% 1679 10.40% 8584 0.20% 0 0.00% 66.230.213.54
5 434 1.83% 24 0.15% 3656 0.09% 38 0.64% 66.249.71.180
6 300 1.26% 0 0.00% 91 0.00% 1 0.02% 188.165.248.204
7 258 1.09% 0 0.00% 78 0.00% 1 0.02% 94.23.42.135
8 240 1.01% 160 0.99% 16461 0.39% 51 0.85% 38.101.148.120
9 183 0.77% 10 0.06% 1398 0.03% 14 0.23% 66.249.74.111
10 157 0.66% 0 0.00% 1 0.00% 3 0.05% 173.199.116.251
11 145 0.61% 0 0.00% 44 0.00% 1 0.02% 195.159.221.158
12 140 0.59% 69 0.43% 10023 0.24% 57 0.95% 65.55.52.87
13 136 0.57% 3 0.02% 1491 0.04% 1 0.02% 208.107.163.102
14 131 0.55% 6 0.04% 551 0.01% 2 0.03% 78.187.91.68
15 130 0.55% 1 0.01% 35 0.00% 1 0.02% 173.242.125.206
16 120 0.51% 120 0.74% 81217 1.91% 46 0.77% 108.178.40.76
17 118 0.50% 27 0.17% 1212 0.03% 32 0.54% 66.249.73.92
18 117 0.49% 4 0.02% 956 0.02% 7 0.12% 66.249.76.61
19 116 0.49% 89 0.55% 13789 0.32% 18 0.30% 72.53.194.237
20 112 0.47% 112 0.69% 77034 1.81% 44 0.74% 199.15.234.246
21 111 0.47% 17 0.11% 2205 0.05% 14 0.23% 66.249.71.136
22 109 0.46% 16 0.10% 2050 0.05% 16 0.27% 66.249.71.194
