Usage Statistics for www.VIVIDVIDEOCLIPS.COM

Summary Period: December 2012
Generated 01-Jan-2013 10:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 26222
Total Files 17263
Total Pages 19459
Total Visits 7720
Total KBytes 6333143
Total Unique Sites 3906
Total Unique URLs 194
Total Unique Referrers 2163
Total Unique User Agents 1996
. Avg Max
Hits per Hour 35 358
Hits per Day 845 1479
Files per Day 556 1270
Pages per Day 627 1277
Sites per Day 126 240
Visits per Day 249 351
KBytes per Day 204295 720982
Hits by Response Code
Code 200 - OK 65.83% 17263
Code 206 - Partial Content 0.03% 9
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 23.12% 6062
Code 304 - Not Modified 1.25% 329
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 9.74% 2554

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 1089 4.15% 757 4.39% 713 3.66% 216 2.80% 173 4.43% 157351 2.48%
2 837 3.19% 635 3.68% 478 2.46% 190 2.46% 160 4.10% 116772 1.84%
3 857 3.27% 568 3.29% 608 3.12% 261 3.38% 187 4.79% 213911 3.38%
4 684 2.61% 500 2.90% 495 2.54% 226 2.93% 162 4.15% 201030 3.17%
5 759 2.89% 550 3.19% 501 2.57% 232 3.01% 198 5.07% 183500 2.90%
6 765 2.92% 529 3.06% 497 2.55% 239 3.10% 189 4.84% 174668 2.76%
7 1123 4.28% 540 3.13% 806 4.14% 243 3.15% 177 4.53% 180886 2.86%
8 807 3.08% 492 2.85% 581 2.99% 227 2.94% 167 4.28% 176846 2.79%
9 862 3.29% 587 3.40% 529 2.72% 265 3.43% 204 5.22% 179683 2.84%
10 765 2.92% 495 2.87% 508 2.61% 237 3.07% 175 4.48% 153070 2.42%
11 735 2.80% 499 2.89% 529 2.72% 222 2.88% 153 3.92% 196679 3.11%
12 762 2.91% 409 2.37% 532 2.73% 234 3.03% 167 4.28% 148373 2.34%
13 765 2.92% 536 3.10% 589 3.03% 263 3.41% 198 5.07% 221790 3.50%
14 764 2.91% 509 2.95% 559 2.87% 241 3.12% 192 4.92% 192612 3.04%
15 778 2.97% 493 2.86% 593 3.05% 225 2.91% 174 4.45% 185795 2.93%
16 733 2.80% 528 3.06% 534 2.74% 273 3.54% 183 4.69% 202844 3.20%
17 759 2.89% 480 2.78% 584 3.00% 251 3.25% 184 4.71% 196821 3.11%
18 1479 5.64% 1270 7.36% 1277 6.56% 303 3.92% 222 5.68% 720982 11.38%
19 1173 4.47% 709 4.11% 1032 5.30% 261 3.38% 179 4.58% 304128 4.80%
20 840 3.20% 572 3.31% 642 3.30% 266 3.45% 196 5.02% 170200 2.69%
21 997 3.80% 473 2.74% 848 4.36% 261 3.38% 185 4.74% 194416 3.07%
22 849 3.24% 565 3.27% 651 3.35% 239 3.10% 174 4.45% 182892 2.89%
23 760 2.90% 621 3.60% 623 3.20% 280 3.63% 195 4.99% 212812 3.36%
24 678 2.59% 451 2.61% 524 2.69% 244 3.16% 179 4.58% 196013 3.10%
25 884 3.37% 645 3.74% 736 3.78% 320 4.15% 221 5.66% 245171 3.87%
26 801 3.05% 503 2.91% 600 3.08% 351 4.55% 240 6.14% 180297 2.85%
27 992 3.78% 506 2.93% 789 4.05% 272 3.52% 200 5.12% 176127 2.78%
28 816 3.11% 472 2.73% 567 2.91% 230 2.98% 168 4.30% 139580 2.20%
29 686 2.62% 470 2.72% 466 2.39% 226 2.93% 172 4.40% 172563 2.72%
30 777 2.96% 447 2.59% 612 3.15% 212 2.75% 167 4.28% 178206 2.81%
31 646 2.46% 452 2.62% 456 2.34% 229 2.97% 162 4.15% 177128 2.80%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 983 3.75% 23 739 4.28% 22 682 3.50% 8569 265652 4.19%
1 51 1582 6.03% 23 731 4.23% 41 1289 6.62% 8561 265405 4.19%
2 45 1402 5.35% 27 849 4.92% 34 1082 5.56% 8192 253950 4.01%
3 30 954 3.64% 19 617 3.57% 23 728 3.74% 7590 235289 3.72%
4 25 791 3.02% 19 607 3.52% 19 590 3.03% 7918 245462 3.88%
5 24 767 2.93% 18 559 3.24% 18 571 2.93% 7228 224074 3.54%
6 33 1045 3.99% 23 716 4.15% 24 759 3.90% 8752 271308 4.28%
7 40 1253 4.78% 23 718 4.16% 32 1000 5.14% 9111 282456 4.46%
8 41 1277 4.87% 22 701 4.06% 30 930 4.78% 8498 263429 4.16%
9 58 1827 6.97% 24 749 4.34% 45 1418 7.29% 8365 259329 4.09%
10 32 1006 3.84% 23 719 4.16% 24 746 3.83% 8964 277875 4.39%
11 46 1445 5.51% 26 819 4.74% 33 1024 5.26% 8346 258732 4.09%
12 37 1169 4.46% 23 729 4.22% 26 820 4.21% 8149 252604 3.99%
13 30 953 3.63% 23 735 4.26% 20 625 3.21% 8071 250213 3.95%
14 30 930 3.55% 21 674 3.90% 22 687 3.53% 8783 272278 4.30%
15 30 959 3.66% 24 756 4.38% 22 708 3.64% 9750 302252 4.77%
16 31 966 3.68% 23 730 4.23% 20 645 3.31% 8614 267031 4.22%
17 32 993 3.79% 21 659 3.82% 25 786 4.04% 9089 281748 4.45%
18 40 1257 4.79% 30 958 5.55% 30 949 4.88% 9409 291684 4.61%
19 32 1021 3.89% 27 839 4.86% 27 838 4.31% 8936 277024 4.37%
20 25 782 2.98% 19 612 3.55% 19 602 3.09% 8573 265759 4.20%
21 25 779 2.97% 19 611 3.54% 19 600 3.08% 8541 264775 4.18%
22 30 941 3.59% 22 692 4.01% 20 642 3.30% 8529 264396 4.17%
23 36 1140 4.35% 24 744 4.31% 23 738 3.79% 7755 240418 3.80%

Top 86 of 194 Total URLs
# Hits KBytes URL
1 2354 8.98% 100624 1.59% /
2 1734 6.61% 8865 0.14% /top.php
3 1654 6.31% 1143361 18.05% /stats/usage_201203.html
4 1362 5.19% 114969 1.82% /tgp.php
5 1268 4.84% 2772 0.04% /cgi-bin/at3/wmpage.cgi
6 1198 4.57% 816267 12.89% /stats/usage_201112.html
7 953 3.63% 639556 10.10% /stats/usage_201107.html
8 853 3.25% 599669 9.47% /stats/usage_201212.html
9 797 3.04% 511025 8.07% /stats/usage_200907.html
10 785 2.99% 466135 7.36% /stats/usage_201101.html
11 409 1.56% 285912 4.51% /stats/usage_201206.html
12 356 1.36% 244859 3.87% /stats/usage_201108.html
13 312 1.19% 211024 3.33% /stats/usage_201103.html
14 270 1.03% 172488 2.72% /stats/usage_200905.html
15 193 0.74% 15 0.00% /tgp.shtml
16 158 0.60% 106308 1.68% /stats/usage_201009.html
17 140 0.53% 102516 1.62% /stats/usage_201207.html
18 129 0.49% 86006 1.36% /stats/usage_201102.html
19 111 0.42% 74442 1.18% /stats/usage_201011.html
20 97 0.37% 70068 1.11% /stats/usage_201208.html
21 73 0.28% 53164 0.84% /stats/usage_201211.html
22 66 0.25% 40348 0.64% /stats/usage_201205.html
23 63 0.24% 34098 0.54% /stats/usage_201209.html
24 55 0.21% 37271 0.59% /stats/usage_201008.html
25 52 0.20% 4417 0.07% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
26 52 0.20% 4416 0.07% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
27 48 0.18% 435 0.01% /stats/
28 48 0.18% 33250 0.53% /stats/usage_201210.html
29 46 0.18% 24333 0.38% /stats/usage_201204.html
30 45 0.17% 3822 0.06% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
31 43 0.16% 28234 0.45% /stats/usage_201202.html
32 39 0.15% 24514 0.39% /stats/usage_200904.html
33 37 0.14% 23891 0.38% /stats/usage_201010.html
34 32 0.12% 2718 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
35 31 0.12% 19984 0.32% /stats/usage_201110.html
36 30 0.11% 18943 0.30% /stats/usage_201004.html
37 29 0.11% 2463 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
38 27 0.10% 16554 0.26% /stats/usage_201109.html
39 27 0.10% 14423 0.23% /stats/usage_201201.html
40 27 0.10% 2296 0.04% /tgp.php/
41 27 0.10% 2293 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
42 26 0.10% 2208 0.03% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
43 20 0.08% 77 0.00% /cgi-bin/at3/signup.cgi
44 20 0.08% 12460 0.20% /stats/usage_200912.html
45 18 0.07% 6274 0.10% /stats/usage_201106.html
46 17 0.06% 1444 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
47 17 0.06% 1446 0.02% /tgp.php/r
48 14 0.05% 7258 0.11% /stats/usage_200911.html
49 14 0.05% 8784 0.14% /stats/usage_201005.html
50 13 0.05% 7186 0.11% /stats/usage_200909.html
51 12 0.05% 7236 0.11% /stats/usage_200910.html
52 12 0.05% 7859 0.12% /stats/usage_201001.html
53 12 0.05% 6211 0.10% /stats/usage_201111.html
54 11 0.04% 935 0.01% /tgp.php/cgi-bin/at3/
55 10 0.04% 9 0.00% /cgi-bin/at3/admin.cgi
56 10 0.04% 5638 0.09% /stats/usage_200901.html
57 10 0.04% 6018 0.10% /stats/usage_201002.html
58 10 0.04% 6052 0.10% /stats/usage_201003.html
59 10 0.04% 4734 0.07% /stats/usage_201006.html
60 9 0.03% 3840 0.06% /stats/usage_200903.html
61 9 0.03% 4735 0.07% /stats/usage_201007.html
62 9 0.03% 766 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/
63 9 0.03% 765 0.01% /tgp.php/cgi-bin/at3/out.cgi
64 8 0.03% 3924 0.06% /stats/usage_200908.html
65 8 0.03% 4839 0.08% /stats/usage_201012.html
66 8 0.03% 3386 0.05% /stats/usage_201104.html
67 7 0.03% 4562 0.07% /stats/usage_200906.html
68 7 0.03% 595 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
69 6 0.02% 3210 0.05% /stats/usage_200902.html
70 5 0.02% 3 0.00% /cgi-bin/at3/admin.cgi/x/
71 5 0.02% 1 0.00% /cgi-bin/at3/x/24.cgi
72 5 0.02% 2730 0.04% /stats/usage_201105.html
73 5 0.02% 425 0.01% /tgp.php/+vivid+video.com
74 4 0.02% 3 0.00% /cgi-bin/at3/admin.cgi/xmlrpc.php
75 4 0.02% 1 0.00% /cgi-bin/at3/x/login.cgi
76 3 0.01% 2 0.00% /cgi-bin/at3/admin.cgi/x/login.cgi
77 3 0.01% 1 0.00% /cgi-bin/at3/x/his.cgi
78 3 0.01% 1 0.00% /cgi-bin/at3/x/ref.cgi
79 3 0.01% 255 0.00% /tgp.php/freewatch
80 2 0.01% 0 0.00% /cgi-bin/at3/out.cgi
81 2 0.01% 0 0.00% /cgi-bin/at3/x/x1.cgi
82 2 0.01% 0 0.00% /cgi-bin/at3/x/x2.cgi
83 2 0.01% 10 0.00% /top.php/
84 1 0.00% 1 0.00% /cgi-bin/at3/admin.cgi/x/x/login.cgi
85 1 0.00% 678 0.01% /stats/usage_201107.html v\xc2\xa4\\KO.0
86 1 0.00% 5 0.00% /top.php//

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 1654 6.31% 1143361 18.05% /stats/usage_201203.html
2 1198 4.57% 816267 12.89% /stats/usage_201112.html
3 953 3.63% 639556 10.10% /stats/usage_201107.html
4 853 3.25% 599669 9.47% /stats/usage_201212.html
5 797 3.04% 511025 8.07% /stats/usage_200907.html
6 785 2.99% 466135 7.36% /stats/usage_201101.html
7 409 1.56% 285912 4.51% /stats/usage_201206.html
8 356 1.36% 244859 3.87% /stats/usage_201108.html
9 312 1.19% 211024 3.33% /stats/usage_201103.html
10 270 1.03% 172488 2.72% /stats/usage_200905.html

Top 74 of 74 Total Entry Pages
# Hits Visits URL
1 2354 8.98% 1613 21.07% /
2 1268 4.84% 1127 14.72% /cgi-bin/at3/wmpage.cgi
3 1198 4.57% 682 8.91% /stats/usage_201112.html
4 2 0.01% 596 7.79% /cgi-bin/at3/out.cgi
5 1654 6.31% 551 7.20% /stats/usage_201203.html
6 953 3.63% 527 6.89% /stats/usage_201107.html
7 785 2.99% 488 6.38% /stats/usage_201101.html
8 797 3.04% 351 4.59% /stats/usage_200907.html
9 409 1.56% 249 3.25% /stats/usage_201206.html
10 356 1.36% 226 2.95% /stats/usage_201108.html
11 312 1.19% 156 2.04% /stats/usage_201103.html
12 270 1.03% 144 1.88% /stats/usage_200905.html
13 158 0.60% 90 1.18% /stats/usage_201009.html
14 97 0.37% 82 1.07% /stats/usage_201208.html
15 140 0.53% 80 1.05% /stats/usage_201207.html
16 111 0.42% 64 0.84% /stats/usage_201011.html
17 63 0.24% 45 0.59% /stats/usage_201209.html
18 129 0.49% 40 0.52% /stats/usage_201102.html
19 66 0.25% 40 0.52% /stats/usage_201205.html
20 46 0.18% 38 0.50% /stats/usage_201204.html
21 853 3.25% 36 0.47% /stats/usage_201212.html
22 55 0.21% 34 0.44% /stats/usage_201008.html
23 48 0.18% 33 0.43% /stats/usage_201210.html
24 73 0.28% 31 0.41% /stats/usage_201211.html
25 43 0.16% 25 0.33% /stats/usage_201202.html
26 27 0.10% 21 0.27% /stats/usage_201109.html
27 39 0.15% 19 0.25% /stats/usage_200904.html
28 27 0.10% 18 0.24% /tgp.php/
29 37 0.14% 17 0.22% /stats/usage_201010.html
30 31 0.12% 17 0.22% /stats/usage_201110.html
31 27 0.10% 17 0.22% /stats/usage_201201.html
32 48 0.18% 11 0.14% /stats/
33 30 0.11% 11 0.14% /stats/usage_201004.html
34 14 0.05% 10 0.13% /stats/usage_201005.html
35 11 0.04% 10 0.13% /tgp.php/cgi-bin/at3/
36 20 0.08% 9 0.12% /stats/usage_200912.html
37 18 0.07% 9 0.12% /stats/usage_201106.html
38 12 0.05% 8 0.10% /stats/usage_201111.html
39 52 0.20% 8 0.10% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
40 14 0.05% 7 0.09% /stats/usage_200911.html
41 10 0.04% 6 0.08% /cgi-bin/at3/admin.cgi
42 13 0.05% 6 0.08% /stats/usage_200909.html
43 9 0.03% 6 0.08% /tgp.php/cgi-bin/at3/out.cgi
44 10 0.04% 5 0.07% /stats/usage_201006.html
45 9 0.03% 5 0.07% /stats/usage_201007.html
46 29 0.11% 5 0.07% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
47 26 0.10% 5 0.07% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
48 32 0.12% 5 0.07% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
49 45 0.17% 5 0.07% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
50 5 0.02% 4 0.05% /cgi-bin/at3/admin.cgi/x/
51 10 0.04% 4 0.05% /stats/usage_200901.html
52 12 0.05% 4 0.05% /stats/usage_200910.html
53 8 0.03% 4 0.05% /stats/usage_201012.html
54 9 0.03% 4 0.05% /tgp.php/cgi-bin/at3/cgi-bin/at3/
55 17 0.06% 4 0.05% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
56 20 0.08% 3 0.04% /cgi-bin/at3/signup.cgi
57 6 0.02% 3 0.04% /stats/usage_200902.html
58 9 0.03% 3 0.04% /stats/usage_200903.html
59 12 0.05% 3 0.04% /stats/usage_201001.html
60 10 0.04% 3 0.04% /stats/usage_201002.html
61 10 0.04% 3 0.04% /stats/usage_201003.html
62 8 0.03% 3 0.04% /stats/usage_201104.html
63 5 0.02% 3 0.04% /stats/usage_201105.html
64 7 0.03% 3 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
65 3 0.01% 2 0.03% /cgi-bin/at3/x/his.cgi
66 4 0.02% 2 0.03% /cgi-bin/at3/x/login.cgi
67 8 0.03% 2 0.03% /stats/usage_200908.html
68 27 0.10% 2 0.03% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
69 52 0.20% 2 0.03% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
70 3 0.01% 1 0.01% /cgi-bin/at3/admin.cgi/x/login.cgi
71 1 0.00% 1 0.01% /cgi-bin/at3/admin.cgi/x/x/login.cgi
72 5 0.02% 1 0.01% /cgi-bin/at3/x/24.cgi
73 7 0.03% 1 0.01% /stats/usage_200906.html
74 2 0.01% 1 0.01% /top.php/

Top 73 of 73 Total Exit Pages
# Hits Visits URL
1 2354 8.98% 1179 15.58% /
2 1268 4.84% 1131 14.95% /cgi-bin/at3/wmpage.cgi
3 2 0.01% 952 12.58% /cgi-bin/at3/out.cgi
4 1198 4.57% 680 8.99% /stats/usage_201112.html
5 1654 6.31% 548 7.24% /stats/usage_201203.html
6 953 3.63% 528 6.98% /stats/usage_201107.html
7 785 2.99% 482 6.37% /stats/usage_201101.html
8 797 3.04% 351 4.64% /stats/usage_200907.html
9 409 1.56% 245 3.24% /stats/usage_201206.html
10 356 1.36% 224 2.96% /stats/usage_201108.html
11 312 1.19% 160 2.11% /stats/usage_201103.html
12 270 1.03% 142 1.88% /stats/usage_200905.html
13 158 0.60% 91 1.20% /stats/usage_201009.html
14 97 0.37% 81 1.07% /stats/usage_201208.html
15 140 0.53% 79 1.04% /stats/usage_201207.html
16 111 0.42% 65 0.86% /stats/usage_201011.html
17 63 0.24% 48 0.63% /stats/usage_201209.html
18 129 0.49% 46 0.61% /stats/usage_201102.html
19 66 0.25% 43 0.57% /stats/usage_201205.html
20 48 0.18% 37 0.49% /stats/usage_201210.html
21 46 0.18% 36 0.48% /stats/usage_201204.html
22 55 0.21% 34 0.45% /stats/usage_201008.html
23 853 3.25% 32 0.42% /stats/usage_201212.html
24 73 0.28% 31 0.41% /stats/usage_201211.html
25 43 0.16% 23 0.30% /stats/usage_201202.html
26 27 0.10% 21 0.28% /stats/usage_201109.html
27 31 0.12% 19 0.25% /stats/usage_201110.html
28 39 0.15% 17 0.22% /stats/usage_200904.html
29 27 0.10% 16 0.21% /tgp.php/
30 37 0.14% 15 0.20% /stats/usage_201010.html
31 18 0.07% 15 0.20% /stats/usage_201106.html
32 27 0.10% 13 0.17% /stats/usage_201201.html
33 48 0.18% 12 0.16% /stats/
34 30 0.11% 12 0.16% /stats/usage_201004.html
35 14 0.05% 9 0.12% /stats/usage_200911.html
36 20 0.08% 9 0.12% /stats/usage_200912.html
37 12 0.05% 8 0.11% /stats/usage_201111.html
38 32 0.12% 8 0.11% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
39 52 0.20% 8 0.11% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
40 45 0.17% 8 0.11% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
41 14 0.05% 7 0.09% /stats/usage_201005.html
42 9 0.03% 7 0.09% /tgp.php/cgi-bin/at3/cgi-bin/at3/
43 13 0.05% 6 0.08% /stats/usage_200909.html
44 9 0.03% 6 0.08% /stats/usage_201007.html
45 11 0.04% 6 0.08% /tgp.php/cgi-bin/at3/
46 10 0.04% 5 0.07% /stats/usage_200901.html
47 12 0.05% 5 0.07% /stats/usage_200910.html
48 10 0.04% 5 0.07% /stats/usage_201002.html
49 10 0.04% 5 0.07% /stats/usage_201003.html
50 10 0.04% 5 0.07% /stats/usage_201006.html
51 8 0.03% 4 0.05% /stats/usage_201012.html
52 26 0.10% 4 0.05% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
53 52 0.20% 4 0.05% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
54 3 0.01% 3 0.04% /cgi-bin/at3/admin.cgi/x/login.cgi
55 9 0.03% 3 0.04% /stats/usage_200903.html
56 8 0.03% 3 0.04% /stats/usage_200908.html
57 12 0.05% 3 0.04% /stats/usage_201001.html
58 29 0.11% 3 0.04% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
59 9 0.03% 3 0.04% /tgp.php/cgi-bin/at3/out.cgi
60 10 0.04% 2 0.03% /cgi-bin/at3/admin.cgi
61 20 0.08% 2 0.03% /cgi-bin/at3/signup.cgi
62 5 0.02% 2 0.03% /cgi-bin/at3/x/24.cgi
63 4 0.02% 2 0.03% /cgi-bin/at3/x/login.cgi
64 6 0.02% 2 0.03% /stats/usage_200902.html
65 8 0.03% 2 0.03% /stats/usage_201104.html
66 5 0.02% 2 0.03% /stats/usage_201105.html
67 7 0.03% 2 0.03% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
68 5 0.02% 1 0.01% /cgi-bin/at3/admin.cgi/x/
69 3 0.01% 1 0.01% /cgi-bin/at3/x/his.cgi
70 3 0.01% 1 0.01% /cgi-bin/at3/x/ref.cgi
71 2 0.01% 1 0.01% /cgi-bin/at3/x/x1.cgi
72 17 0.06% 1 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
73 2 0.01% 1 0.01% /top.php/

Top 500 of 3906 Total Sites
# Hits Files KBytes Visits Hostname
1 1860 7.09% 174 1.01% 32602 0.51% 172 2.23% 66.249.75.61
2 1722 6.57% 1722 9.98% 8803 0.14% 0 0.00% 66.230.213.54
3 1249 4.76% 1249 7.24% 2748 0.04% 1124 14.56% 91.207.8.78
4 809 3.09% 809 4.69% 569089 8.99% 6 0.08% 176.119.0.182
5 507 1.93% 507 2.94% 247 0.00% 5 0.06% 109.185.153.208
6 334 1.27% 334 1.93% 226671 3.58% 101 1.31% 88.190.16.36
7 299 1.14% 0 0.00% 90 0.00% 1 0.01% 5.39.89.108
8 297 1.13% 1 0.01% 175 0.00% 1 0.01% 71.176.66.73
9 281 1.07% 280 1.62% 23781 0.38% 36 0.47% 38.101.148.120
10 250 0.95% 18 0.10% 934 0.01% 13 0.17% 66.249.76.61
11 234 0.89% 41 0.24% 3207 0.05% 25 0.32% 68.32.197.118
12 191 0.73% 0 0.00% 45 0.00% 1 0.01% 71.176.122.162
13 186 0.71% 4 0.02% 224 0.00% 28 0.36% 173.199.120.163
14 177 0.68% 13 0.08% 2801 0.04% 12 0.16% 66.249.73.67
15 166 0.63% 2 0.01% 134 0.00% 21 0.27% 173.199.118.171
16 163 0.62% 0 0.00% 46 0.00% 1 0.01% 199.58.86.209
17 160 0.61% 160 0.93% 110804 1.75% 40 0.52% 93.74.53.6
18 151 0.58% 0 0.00% 46 0.00% 10 0.13% 173.199.115.11
19 150 0.57% 0 0.00% 46 0.00% 7 0.09% 173.199.116.19
20 150 0.57% 0 0.00% 45 0.00% 1 0.01% 91.65.242.45
21 146 0.56% 0 0.00% 44 0.00% 7 0.09% 173.199.119.67
22 145 0.55% 0 0.00% 44 0.00% 6 0.08% 173.199.119.11
23 145 0.55% 0 0.00% 44 0.00% 1 0.01% 5.9.107.48
24 144 0.55% 0 0.00% 44 0.00% 9 0.12% 173.199.116.75
25 142 0.54% 0 0.00% 0 0.00% 0 0.00% 68.10.232.105
26 126 0.48% 3 0.02% 183 0.00% 1 0.01% 142.4.208.185
27 120 0.46% 119 0.69% 58458 0.92% 2 0.03% 178.238.235.184
28 120 0.46% 120 0.70% 78037 1.23% 36 0.47% 91.236.74.192
29 119 0.45% 1 0.01% 36 0.00% 12 0.16% 173.199.116.179
30 115 0.44% 115 0.67% 75748 1.20% 36 0.47% 173.242.119.7
31 113 0.43% 26 0.15% 14870 0.23% 12 0.16% 66.249.74.111
32 89 0.34% 70 0.41% 11840 0.19% 12 0.16% 72.53.194.237
33 89 0.34% 89 0.52% 58005 0.92% 31 0.40% 91.236.74.249
34 89 0.34% 89 0.52% 57328 0.91% 30 0.39% 91.236.74.254
35 88 0.34% 88 0.51% 56958 0.90% 39 0.51% 193.203.48.16
36 87 0.33% 0 0.00% 0 0.00% 2 0.03% 112.80.192.16
37 84 0.32% 84 0.49% 63247 1.00% 7 0.09% 94.19.191.183
38 78 0.30% 52 0.30% 25 0.00% 13 0.17% 95.108.150.235
39 72 0.27% 29 0.17% 268 0.00% 1 0.01% 222.76.155.52
40 70 0.27% 70 0.41% 47102 0.74% 29 0.38% 91.217.90.145
41 69 0.26% 21 0.12% 1191 0.02% 20 0.26% 218.30.103.33
42 65 0.25% 65 0.38% 45014 0.71% 18 0.23% 95.133.21.55
43 64 0.24% 64 0.37% 43574 0.69% 29 0.38% 108.178.40.76
44 64 0.24% 64 0.37% 44322 0.70% 20 0.26% 95.133.118.76
45 64 0.24% 64 0.37% 44322 0.70% 16 0.21% 95.133.90.202
46 61 0.23% 16 0.09% 521 0.01% 16 0.21% 66.249.75.160
47 60 0.23% 60 0.35% 41552 0.66% 16 0.21% 95.133.69.174
48 59 0.23% 59 0.34% 40859 0.65% 20 0.26% 95.133.23.4
49 58 0.22% 1 0.01% 0 0.00% 1 0.01% 218.83.161.18
50 58 0.22% 33 0.19% 2044 0.03% 28 0.36% 65.55.52.116
51 56 0.21% 56 0.32% 37613 0.59% 25 0.32% 92.249.127.111
52 56 0.21% 56 0.32% 38781 0.61% 14 0.18% 95.133.109.105
53 55 0.21% 55 0.32% 37302 0.59% 46 0.60% 78.43.8.12
