Usage Statistics for www.VIVIDVIDEOCLIPS.COM

Summary Period: May 2013
Generated 01-Jun-2013 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 83845
Total Files 66163
Total Pages 72188
Total Visits 10773
Total KBytes 12718121
Total Unique Sites 4263
Total Unique URLs 341
Total Unique Referrers 4936
Total Unique User Agents 2077
. Avg Max
Hits per Hour 112 487
Hits per Day 2704 6651
Files per Day 2134 6123
Pages per Day 2328 6171
Sites per Day 137 277
Visits per Day 347 436
KBytes per Day 410262 960019
Hits by Response Code
Code 200 - OK 78.91% 66163
Code 206 - Partial Content 0.02% 17
Code 302 - Found 8.79% 7367
Code 304 - Not Modified 0.25% 213
Code 403 - Forbidden 0.55% 462
Code 404 - Not Found 11.48% 9623

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 1418 1.69% 686 1.04% 860 1.19% 291 2.70% 185 4.34% 264064 2.08%
2 980 1.17% 583 0.88% 664 0.92% 264 2.45% 184 4.32% 195683 1.54%
3 1035 1.23% 904 1.37% 826 1.14% 363 3.37% 230 5.40% 298554 2.35%
4 4384 5.23% 4014 6.07% 4102 5.68% 321 2.98% 204 4.79% 262860 2.07%
5 931 1.11% 695 1.05% 658 0.91% 318 2.95% 223 5.23% 305245 2.40%
6 976 1.16% 791 1.20% 743 1.03% 329 3.05% 209 4.90% 284642 2.24%
7 1281 1.53% 1144 1.73% 1064 1.47% 341 3.17% 222 5.21% 605869 4.76%
8 1770 2.11% 1537 2.32% 1399 1.94% 374 3.47% 243 5.70% 847500 6.66%
9 1183 1.41% 961 1.45% 940 1.30% 348 3.23% 212 4.97% 487733 3.83%
10 3986 4.75% 2386 3.61% 3681 5.10% 406 3.77% 233 5.47% 396047 3.11%
11 3408 4.06% 2109 3.19% 3082 4.27% 399 3.70% 212 4.97% 377261 2.97%
12 1081 1.29% 838 1.27% 863 1.20% 334 3.10% 193 4.53% 311088 2.45%
13 1451 1.73% 948 1.43% 975 1.35% 359 3.33% 240 5.63% 335137 2.64%
14 3460 4.13% 2075 3.14% 3225 4.47% 413 3.83% 212 4.97% 444336 3.49%
15 1513 1.80% 976 1.48% 1238 1.71% 336 3.12% 207 4.86% 317327 2.50%
16 1118 1.33% 817 1.23% 756 1.05% 299 2.78% 193 4.53% 337172 2.65%
17 1008 1.20% 707 1.07% 683 0.95% 280 2.60% 196 4.60% 286994 2.26%
18 3249 3.88% 1914 2.89% 2745 3.80% 317 2.94% 204 4.79% 351770 2.77%
19 3579 4.27% 2131 3.22% 2848 3.95% 380 3.53% 235 5.51% 389033 3.06%
20 2181 2.60% 1807 2.73% 1844 2.55% 303 2.81% 210 4.93% 667350 5.25%
21 2348 2.80% 2050 3.10% 2083 2.89% 309 2.87% 230 5.40% 960019 7.55%
22 2255 2.69% 1813 2.74% 1865 2.58% 334 3.10% 256 6.01% 342959 2.70%
23 3056 3.64% 2228 3.37% 2494 3.45% 405 3.76% 277 6.50% 404139 3.18%
24 6117 7.30% 5257 7.95% 5552 7.69% 365 3.39% 253 5.93% 347648 2.73%
25 5212 6.22% 5113 7.73% 4925 6.82% 353 3.28% 244 5.72% 407628 3.21%
26 6217 7.41% 5992 9.06% 5891 8.16% 326 3.03% 243 5.70% 368746 2.90%
27 6651 7.93% 6123 9.25% 6171 8.55% 387 3.59% 223 5.23% 471942 3.71%
28 1799 2.15% 1136 1.72% 1167 1.62% 405 3.76% 227 5.32% 437732 3.44%
29 2304 2.75% 1858 2.81% 1899 2.63% 436 4.05% 243 5.70% 440840 3.47%
30 2655 3.17% 2039 3.08% 2180 3.02% 384 3.56% 260 6.10% 343524 2.70%
31 5239 6.25% 4531 6.85% 4765 6.60% 353 3.28% 240 5.63% 427278 3.36%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3946 4.71% 99 3070 4.64% 105 3270 4.53% 18427 571246 4.49%
1 110 3412 4.07% 86 2669 4.03% 93 2895 4.01% 16588 514213 4.04%
2 119 3705 4.42% 86 2696 4.07% 96 3004 4.16% 16773 519958 4.09%
3 111 3450 4.11% 85 2655 4.01% 96 2978 4.13% 17471 541612 4.26%
4 103 3193 3.81% 81 2539 3.84% 88 2729 3.78% 17311 536647 4.22%
5 106 3286 3.92% 79 2477 3.74% 91 2845 3.94% 17509 542784 4.27%
6 105 3278 3.91% 82 2548 3.85% 92 2880 3.99% 16856 522530 4.11%
7 112 3498 4.17% 87 2704 4.09% 99 3074 4.26% 16676 516956 4.06%
8 118 3681 4.39% 95 2953 4.46% 103 3211 4.45% 16529 512412 4.03%
9 107 3325 3.97% 87 2697 4.08% 93 2898 4.01% 16972 526144 4.14%
10 109 3379 4.03% 88 2753 4.16% 94 2933 4.06% 16248 503701 3.96%
11 121 3781 4.51% 97 3026 4.57% 104 3251 4.50% 15917 493442 3.88%
12 120 3742 4.46% 96 2986 4.51% 104 3225 4.47% 16199 502174 3.95%
13 117 3639 4.34% 91 2832 4.28% 99 3091 4.28% 16509 511792 4.02%
14 106 3293 3.93% 83 2596 3.92% 91 2830 3.92% 16239 503419 3.96%
15 122 3801 4.53% 98 3060 4.62% 106 3308 4.58% 16803 520900 4.10%
16 110 3416 4.07% 87 2717 4.11% 94 2918 4.04% 17404 539515 4.24%
17 106 3293 3.93% 84 2633 3.98% 89 2778 3.85% 17034 528050 4.15%
18 117 3644 4.35% 93 2901 4.38% 103 3194 4.42% 18293 567078 4.46%
19 113 3508 4.18% 88 2736 4.14% 98 3042 4.21% 17801 551839 4.34%
20 101 3137 3.74% 80 2497 3.77% 89 2769 3.84% 15973 495155 3.89%
21 108 3365 4.01% 87 2701 4.08% 93 2912 4.03% 18147 562542 4.42%
22 112 3490 4.16% 90 2810 4.25% 97 3028 4.19% 18523 574221 4.51%
23 115 3583 4.27% 93 2907 4.39% 100 3125 4.33% 18058 559791 4.40%

Top 271 of 341 Total URLs
# Hits KBytes URL
1 25032 29.86% 247569 1.95% /stats/
2 11077 13.21% 39781 0.31% /
3 4048 4.83% 2595427 20.41% /stats/usage_200907.html
4 3366 4.01% 2328274 18.31% /stats/usage_201203.html
5 1593 1.90% 3437 0.03% /cgi-bin/at3/wmpage.cgi
6 1573 1.88% 1065110 8.37% /stats/usage_201009.html
7 1537 1.83% 913244 7.18% /stats/usage_201101.html
8 1397 1.67% 1207 0.01% /cgi-bin/at3/admin.cgi/x/login.cgi+++++++++++++++++Result:+no+post+sending+forms+are+found
9 1391 1.66% 1070875 8.42% /stats/usage_201305.html
10 1338 1.60% 1120558 8.81% /stats/usage_201303.html
11 1333 1.59% 251 0.00% /cgi-bin/at3/x/login.cgi
12 1306 1.56% 1129 0.01% /cgi-bin/at3/admin.cgi/x/login.cgi
13 982 1.17% 849 0.01% /cgi-bin/at3/admin.cgi/x/x/login.cgi
14 908 1.08% 639763 5.03% /stats/usage_201206.html
15 741 0.88% 20718 0.16% /tgp.php
16 321 0.38% 231902 1.82% /stats/usage_201301.html
17 319 0.38% 276 0.00% /cgi-bin/at3/admin.cgi/x/x/x/login.cgi
18 312 0.37% 210400 1.65% /stats/usage_201004.html
19 217 0.26% 148355 1.17% /stats/usage_201201.html
20 204 0.24% 16 0.00% /tgp.shtml
21 201 0.24% 24324 0.19% /tgp.php/register.php
22 188 0.22% 124564 0.98% /stats/usage_201110.html
23 182 0.22% 122757 0.97% /stats/usage_201107.html
24 177 0.21% 145349 1.14% /stats/usage_201304.html
25 162 0.19% 100850 0.79% /stats/usage_200901.html
26 159 0.19% 48735 0.38% /tgp.php/ttt-out.php
27 156 0.19% 104773 0.82% /stats/usage_201112.html
28 153 0.18% 102260 0.80% /stats/usage_201102.html
29 146 0.17% 126 0.00% /cgi-bin/at3/admin.cgi/wp-login.php
30 142 0.17% 547 0.00% /cgi-bin/at3/signup.cgi
31 137 0.16% 118 0.00% /cgi-bin/at3/admin.cgi/x/x/x/x/x/x/login.cgi
32 137 0.16% 40273 0.32% /tgp.php/
33 136 0.16% 118 0.00% /cgi-bin/at3/admin.cgi/x/x/x/x/login.cgi
34 136 0.16% 118 0.00% /cgi-bin/at3/admin.cgi/x/x/x/x/x/login.cgi
35 135 0.16% 10897 0.09% /category/
36 128 0.15% 88146 0.69% /stats/usage_201202.html
37 93 0.11% 63493 0.50% /stats/usage_201111.html
38 92 0.11% 60332 0.47% /stats/usage_200912.html
39 77 0.09% 48382 0.38% /stats/usage_200904.html
40 68 0.08% 47010 0.37% /stats/usage_201012.html
41 66 0.08% 20229 0.16% /tgp.php/sc/ttt-out.php
42 64 0.08% 19616 0.15% /tgp.php/cgi-bin/ttt-out.php
43 64 0.08% 19616 0.15% /tgp.php/fet/ttt-out.php
44 63 0.08% 19310 0.15% /tgp.php/ept/ttt-out.php
45 60 0.07% 18390 0.14% /tgp.php/ftt/ttt-out.php
46 57 0.07% 37142 0.29% /stats/usage_201108.html
47 56 0.07% 35312 0.28% /stats/usage_200902.html
48 49 0.06% 30723 0.24% /stats/usage_200910.html
49 49 0.06% 33904 0.27% /stats/usage_201208.html
50 45 0.05% 39 0.00% /cgi-bin/at3/admin.cgi/x/x/x/x/x/
51 45 0.05% 29421 0.23% /stats/usage_201002.html
52 45 0.05% 30035 0.24% /stats/usage_201010.html
53 43 0.05% 461 0.00% /category/celebrities.php
54 43 0.05% 29086 0.23% /stats/usage_201007.html
55 41 0.05% 29375 0.23% /stats/usage_201302.html
56 39 0.05% 26193 0.21% /stats/usage_201011.html
57 38 0.05% 23637 0.19% /stats/usage_200905.html
58 38 0.05% 25538 0.20% /stats/usage_201008.html
59 37 0.04% 24427 0.19% /stats/usage_201103.html
60 36 0.04% 22158 0.17% /stats/usage_200906.html
61 36 0.04% 23577 0.19% /stats/usage_201001.html
62 35 0.04% 30 0.00% /cgi-bin/at3/admin.cgi
63 35 0.04% 22864 0.18% /stats/usage_201003.html
64 32 0.04% 980 0.01% /category/asian.php
65 32 0.04% 19622 0.15% /stats/usage_200908.html
66 30 0.04% 20290 0.16% /stats/usage_201006.html
67 30 0.04% 20314 0.16% /stats/usage_201104.html
68 30 0.04% 18541 0.15% /stats/usage_201109.html
69 30 0.04% 20528 0.16% /stats/usage_201205.html
70 29 0.03% 22022 0.17% /stats/usage_201207.html
71 28 0.03% 300 0.00% /category/handjobs.php
72 28 0.03% 771 0.01% /category/lesbian.php
73 28 0.03% 300 0.00% /category/nurses.php
74 28 0.03% 920 0.01% /category/teen.php
75 28 0.03% 18476 0.15% /stats/usage_200911.html
76 28 0.03% 18608 0.15% /stats/usage_201204.html
77 28 0.03% 143 0.00% /top.php/
78 27 0.03% 676 0.01% /category/70sgold.php
79 27 0.03% 289 0.00% /category/adulthumor.php
80 27 0.03% 778 0.01% /category/interracial.php
81 26 0.03% 721 0.01% /category/amateur.php
82 26 0.03% 279 0.00% /category/doublepenetration.php
83 26 0.03% 279 0.00% /category/pregnant.php
84 26 0.03% 635 0.00% /category/shemale.php
85 26 0.03% 15999 0.13% /stats/usage_200903.html
86 25 0.03% 268 0.00% /category/asianmosaic.php
87 25 0.03% 268 0.00% /category/threeway.php
88 25 0.03% 17909 0.14% /stats/usage_201211.html
89 25 0.03% 128 0.00% /top.php
90 24 0.03% 653 0.01% /category/blowjob.php
91 23 0.03% 246 0.00% /category/adultanimation.php
92 23 0.03% 756 0.01% /category/anal.php
93 23 0.03% 247 0.00% /category/asstomouth.php
94 23 0.03% 733 0.01% /category/bigdicks.php
95 23 0.03% 247 0.00% /category/cheerleader.php
96 23 0.03% 627 0.00% /category/classic.php
97 23 0.03% 247 0.00% /category/masturbation.php
98 23 0.03% 247 0.00% /category/schoolgirls.php
99 22 0.03% 699 0.01% /category/80sgold.php
100 22 0.03% 701 0.01% /category/cumshots.php
101 22 0.03% 726 0.01% /category/gonzo.php
102 22 0.03% 236 0.00% /category/homemade.php
103 22 0.03% 696 0.01% /category/latina.php
104 22 0.03% 533 0.00% /category/mature.php
105 22 0.03% 13514 0.11% /stats/usage_201005.html
106 21 0.03% 225 0.00% /category/babysitters.php
107 21 0.03% 225 0.00% /category/basementbondage.php
108 21 0.03% 225 0.00% /category/bisexual.php
109 21 0.03% 622 0.00% /category/milf.php
110 21 0.03% 700 0.01% /category/naturalbreasts.php
111 21 0.03% 225 0.00% /category/smalltits.php
112 21 0.03% 242 0.00% /category/squirting.php
113 21 0.03% 225 0.00% /category/submales.php
114 21 0.03% 225 0.00% /category/tickling.php
115 21 0.03% 679 0.01% /category/transsexual.php
116 21 0.03% 225 0.00% /category/transvestite.php
117 21 0.03% 225 0.00% /category/uniform.php
118 20 0.02% 214 0.00% /category/blondes.php
119 20 0.02% 214 0.00% /category/grannies.php
120 20 0.02% 619 0.00% /category/hardcore.php
121 20 0.02% 214 0.00% /category/master.php
122 20 0.02% 214 0.00% /category/orgies.php
123 20 0.02% 214 0.00% /category/partygirls.php
124 20 0.02% 215 0.00% /category/shockingpenetration.php
125 20 0.02% 214 0.00% /category/vampire.php
126 19 0.02% 204 0.00% /category/anilingus.php
127 19 0.02% 631 0.00% /category/bigtits.php
128 19 0.02% 534 0.00% /category/black.php
129 19 0.02% 204 0.00% /category/blowbang.php
130 19 0.02% 204 0.00% /category/gangbang.php
131 18 0.02% 193 0.00% /category/amputee.php
132 18 0.02% 193 0.00% /category/balloon.php
133 18 0.02% 598 0.00% /category/bigbutt.php
134 18 0.02% 193 0.00% /category/bondage.php
135 18 0.02% 193 0.00% /category/creampies.php
136 18 0.02% 193 0.00% /category/freak.php
137 18 0.02% 193 0.00% /category/instructional.php
138 18 0.02% 193 0.00% /category/midget.php
139 18 0.02% 576 0.00% /category/pantyhose.php
140 18 0.02% 193 0.00% /category/spanking.php
141 18 0.02% 193 0.00% /category/strapon.php
142 17 0.02% 413 0.00% /category/bbw.php
143 17 0.02% 182 0.00% /category/costumes.php
144 17 0.02% 182 0.00% /category/fetish.php
145 17 0.02% 182 0.00% /category/forladies.php
146 17 0.02% 182 0.00% /category/hermaphrodite.php
147 17 0.02% 182 0.00% /category/hiddencamera.php
148 17 0.02% 182 0.00% /category/lactating.php
149 17 0.02% 182 0.00% /category/leather.php
150 17 0.02% 182 0.00% /category/lingerie.php
151 17 0.02% 180 0.00% /category/machines.php
152 17 0.02% 182 0.00% /category/realitybased.php
153 17 0.02% 544 0.00% /category/stockings.php
154 17 0.02% 182 0.00% /category/upskirt.php
155 17 0.02% 5 0.00% /cgi-bin/at3/x/his.cgi
156 17 0.02% 10239 0.08% /stats/usage_201105.html
157 17 0.02% 10773 0.08% /stats/usage_201106.html
158 17 0.02% 11302 0.09% /stats/usage_201209.html
159 17 0.02% 12288 0.10% /stats/usage_201210.html
160 16 0.02% 171 0.00% /category/cast.php
161 16 0.02% 172 0.00% /category/dancersmodels.php
162 16 0.02% 171 0.00% /category/euro.php
163 16 0.02% 171 0.00% /category/hairy.php
164 16 0.02% 171 0.00% /category/legs.php
165 16 0.02% 171 0.00% /category/panties.php
166 16 0.02% 172 0.00% /category/pedalpumping.php
167 16 0.02% 171 0.00% /category/smoking.php
168 16 0.02% 4904 0.04% /tgp.php/cgi-bin/at3/out.cgi
169 16 0.02% 82 0.00% /top.php//
170 15 0.02% 471 0.00% /category/blackdickswhitechicks.php
171 15 0.02% 161 0.00% /category/exhibitionist.php
172 15 0.02% 161 0.00% /category/femdom.php
173 15 0.02% 161 0.00% /category/glamour.php
174 15 0.02% 161 0.00% /category/muscles.php
175 15 0.02% 161 0.00% /category/pissing.php
176 15 0.02% 161 0.00% /category/ponyplay.php
177 15 0.02% 161 0.00% /category/rubberlatex.php
178 14 0.02% 150 0.00% /category/cumswap.php
179 14 0.02% 440 0.00% /category/feet.php
180 14 0.02% 150 0.00% /category/food.php
181 14 0.02% 150 0.00% /category/pov.php
182 14 0.02% 150 0.00% /category/shaved.php
183 13 0.02% 2 0.00% /cgi-bin/at3/x/x1.cgi
184 13 0.02% 9269 0.07% /stats/usage_201212.html
185 13 0.02% 3985 0.03% /tgp.php/freewatch
186 12 0.01% 129 0.00% /category/softcore.php
187 11 0.01% 3372 0.03% /tgp.php/cgi-bin/at3/
188 11 0.01% 3372 0.03% /tgp.php/cgi-bin/at3/cgi-bin/at3/out.cgi
189 10 0.01% 107 0.00% /category/genitalpunishment.php
190 10 0.01% 9 0.00% /cgi-bin/at3/admin.cgi/xmlrpc.php
191 9 0.01% 199 0.00% /category/tittorture.php
192 9 0.01% 2 0.00% /cgi-bin/at3/x/ref.cgi
193 9 0.01% 2759 0.02% /tgp.php/+vivid+video.com
194 9 0.01% 2759 0.02% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
195 9 0.01% 26 0.00% /tttadmin/
196 8 0.01% 86 0.00% /category/catfight.php
197 8 0.01% 86 0.00% /category/smothering.php
198 8 0.01% 4573 0.04% /stats/usage_200909.html
199 8 0.01% 2452 0.02% /tgp.php/ftt/signup.php
200 8 0.01% 2452 0.02% /tgp.php/r
201 8 0.01% 2452 0.02% /tgp.php/signup.php
202 8 0.01% 2452 0.02% /tgp.php/x2.cgi
203 7 0.01% 75 0.00% /category/roughsex.php
204 7 0.01% 6 0.00% /cgi-bin/at3/admin.cgi/x/x
205 7 0.01% 2146 0.02% /tgp.php/crtr/cgi-bin/at3/
206 7 0.01% 2146 0.02% /tgp.php/tp/cgi-bin/at3/out.cgi
207 6 0.01% 86 0.00% /category/periodmenstrual.php
208 6 0.01% 5 0.00% /cgi-bin/at3/admin.cgi/x/x/x/
209 6 0.01% 2 0.00% /cgi-bin/at3/x/24.cgi
210 6 0.01% 1839 0.01% /tgp.php/cgi-bin/
211 6 0.01% 1839 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/
212 6 0.01% 1839 0.01% /tgp.php/cgi-bin/at3/signup.cgi
213 6 0.01% 1839 0.01% /tgp.php/cgi-bin/cgi-bin/at3/
214 6 0.01% 1839 0.01% /tgp.php/cgi-bin/cgi-bin/at3/out.cgi
215 6 0.01% 1839 0.01% /tgp.php/sc/
216 6 0.01% 1839 0.01% /tgp.php/sc/savesite.php
217 6 0.01% 1839 0.01% /tgp.php/tp/
218 6 0.01% 1839 0.01% /tgp.php/tp/cgi-bin/at3/
219 6 0.01% 1839 0.01% /tgp.php/trade.php
220 5 0.01% 54 0.00% /category/enema.php
221 5 0.01% 54 0.00% /category/voyeur.php
222 5 0.01% 4 0.00% /cgi-bin/at3/admin.cgi/x/x/
223 5 0.01% 1 0.00% /cgi-bin/at3/x/x2.cgi
224 5 0.01% 1533 0.01% /tgp.php/crtr/trade.php
225 5 0.01% 1533 0.01% /tgp.php/ept/
226 5 0.01% 1533 0.01% /tgp.php/freewatchindex.php
227 5 0.01% 1533 0.01% /tgp.php/webmaster.php
228 5 0.01% 1533 0.01% /tgp.php/ypkyasfhjti.html
229 5 0.01% 10 0.00% /ttt-webmaster.php
230 5 0.01% 0 0.00% /tttadmin/reflect.php
231 4 0.00% 57 0.00% /category/invalid.php
232 4 0.00% 43 0.00% /category/vintage.php
233 4 0.00% 3 0.00% /cgi-bin/at3/admin.cgi/
234 4 0.00% 3 0.00% /cgi-bin/at3/admin.cgi/x/
235 4 0.00% 1226 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
236 4 0.00% 1226 0.01% /tgp.php/cgi-bin/signup.cgi
237 4 0.00% 1226 0.01% /tgp.php/ept/webmasters/
238 4 0.00% 1226 0.01% /tgp.php/sc/cgi-bin/at3/out.cgi
239 4 0.00% 1226 0.01% /tgp.php/tp/ies-_-AEBN-001473-_-Straight-_-adultanimation/layout/
240 4 0.00% 1226 0.01% /tgp.php/tp/ttt-out.php
241 4 0.00% 1226 0.01% /tgp.php/webmasters.php
242 3 0.00% 94 0.00% /category/wet.php
243 3 0.00% 3 0.00% /cgi-bin/at3/admin.cgi/x
244 3 0.00% 3 0.00% /cgi-bin/at3/admin.cgi/x/login.cgi Result: no post sending forms are found
245 3 0.00% 920 0.01% /tgp.php/cgi-bin/at2/signup.cgi
246 3 0.00% 920 0.01% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
247 3 0.00% 920 0.01% /tgp.php/cgi-bin/at3/ttt-out.php
248 3 0.00% 920 0.01% /tgp.php/cgi-bin/cgi-bin/at3/ttt-out.php
249 3 0.00% 920 0.01% /tgp.php/ept/webmasters/cgi-bin/at3/out.cgi
250 3 0.00% 920 0.01% /tgp.php/fet/webmasters.php
251 3 0.00% 920 0.01% /tgp.php/ftt2/
252 3 0.00% 920 0.01% /tgp.php/scj/cgi-bin/at3/out.cgi
253 3 0.00% 920 0.01% /tgp.php/scj/scjwebmaster.php
254 3 0.00% 920 0.01% /tgp.php/tp/ies-_-AEBN-001473-_-Straight-_-adultanimation/layout/ttt-out.php
255 3 0.00% 920 0.01% /tgp.php/webmaster.cgi
256 2 0.00% 29 0.00% /category/wheelchair.php
257 2 0.00% 21 0.00% /category/wrestling.php
258 2 0.00% 613 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
259 2 0.00% 613 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
260 2 0.00% 613 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
261 2 0.00% 613 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
262 2 0.00% 613 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/out.cgi
263 2 0.00% 613 0.00% /tgp.php/crtr/cgi-bin/at3/out.cgi
264 2 0.00% 613 0.00% /tgp.php/crtr/cgi-bin/at3/ttt-out.php
265 2 0.00% 613 0.00% /tgp.php/ftt/
266 2 0.00% 613 0.00% /tgp.php/ftt2/cgi-bin/at3/out.cgi
267 2 0.00% 613 0.00% /tgp.php/tp/cgi-bin/at3/ttt-out.php
268 2 0.00% 2 0.00% /ttt-style.css
269 1 0.00% 677 0.01% /stats/usage_201009.html \xb4
270 1 0.00% 307 0.00% /tgp.php/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/cgi-bin/at3/
271 1 0.00% 307 0.00% /tgp.php/ftt/cgi-bin/at3/out.cgi

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 4048 4.83% 2595427 20.41% /stats/usage_200907.html
2 3366 4.01% 2328274 18.31% /stats/usage_201203.html
3 1338 1.60% 1120558 8.81% /stats/usage_201303.html
4 1391 1.66% 1070875 8.42% /stats/usage_201305.html
5 1573 1.88% 1065110 8.37% /stats/usage_201009.html
6 1537 1.83% 913244 7.18% /stats/usage_201101.html
7 908 1.08% 639763 5.03% /stats/usage_201206.html
8 25032 29.86% 247569 1.95% /stats/
9 321 0.38% 231902 1.82% /stats/usage_201301.html
10 312 0.37% 210400 1.65% /stats/usage_201004.html

Top 107 of 107 Total Entry Pages
# Hits Visits URL
1 4048 4.83% 2439 23.81% /stats/usage_200907.html
2 11077 13.21% 1386 13.53% /
3 1537 1.83% 1085 10.59% /stats/usage_201101.html
4 3366 4.01% 946 9.24% /stats/usage_201203.html
5 1573 1.88% 891 8.70% /stats/usage_201009.html
6 908 1.08% 607 5.93% /stats/usage_201206.html
7 25032 29.86% 562 5.49% /stats/
8 1593 1.90% 318 3.10% /cgi-bin/at3/wmpage.cgi
9 1391 1.66% 200 1.95% /stats/usage_201305.html
10 321 0.38% 196 1.91% /stats/usage_201301.html
11 182 0.22% 113 1.10% /stats/usage_201107.html
12 217 0.26% 112 1.09% /stats/usage_201201.html
13 177 0.21% 103 1.01% /stats/usage_201304.html
14 156 0.19% 95 0.93% /stats/usage_201112.html
15 1338 1.60% 88 0.86% /stats/usage_201303.html
16 312 0.37% 81 0.79% /stats/usage_201004.html
17 188 0.22% 81 0.79% /stats/usage_201110.html
18 128 0.15% 75 0.73% /stats/usage_201202.html
19 142 0.17% 71 0.69% /cgi-bin/at3/signup.cgi
20 137 0.16% 59 0.58% /tgp.php/
21 93 0.11% 44 0.43% /stats/usage_201111.html
22 68 0.08% 40 0.39% /stats/usage_201012.html
23 49 0.06% 40 0.39% /stats/usage_201208.html
24 92 0.11% 34 0.33% /stats/usage_200912.html
25 153 0.18% 33 0.32% /stats/usage_201102.html
26 162 0.19% 31 0.30% /stats/usage_200901.html
27 45 0.05% 30 0.29% /stats/usage_201010.html
28 57 0.07% 28 0.27% /stats/usage_201108.html
29 77 0.09% 27 0.26% /stats/usage_200904.html
30 41 0.05% 24 0.23% /stats/usage_201302.html
31 56 0.07% 19 0.19% /stats/usage_200902.html
32 28 0.03% 16 0.16% /stats/usage_201204.html
33 30 0.04% 15 0.15% /stats/usage_201109.html
34 38 0.05% 14 0.14% /stats/usage_200905.html
35 29 0.03% 14 0.14% /stats/usage_201207.html
36 25 0.03% 14 0.14% /stats/usage_201211.html
37 135 0.16% 13 0.13% /category/
38 32 0.04% 12 0.12% /stats/usage_200908.html
39 43 0.05% 12 0.12% /stats/usage_201007.html
40 37 0.04% 12 0.12% /stats/usage_201103.html
41 30 0.04% 11 0.11% /stats/usage_201205.html
42 36 0.04% 10 0.10% /stats/usage_200906.html
43 49 0.06% 10 0.10% /stats/usage_200910.html
44 35 0.04% 10 0.10% /stats/usage_201003.html
45 30 0.04% 10 0.10% /stats/usage_201104.html
46 1333 1.59% 9 0.09% /cgi-bin/at3/x/login.cgi
47 38 0.05% 9 0.09% /stats/usage_201008.html
48 39 0.05% 9 0.09% /stats/usage_201011.html
49 17 0.02% 9 0.09% /stats/usage_201209.html
50 13 0.02% 9 0.09% /stats/usage_201212.html
51 45 0.05% 8 0.08% /stats/usage_201002.html
52 17 0.02% 8 0.08% /stats/usage_201210.html
53 22 0.03% 7 0.07% /stats/usage_201005.html
54 28 0.03% 6 0.06% /stats/usage_200911.html
55 36 0.04% 6 0.06% /stats/usage_201001.html
56 17 0.02% 6 0.06% /stats/usage_201106.html
57 17 0.02% 5 0.05% /cgi-bin/at3/x/his.cgi
